venue burgee

2017 MC Holiday Series

Lake Harriet

Results as of 12:45 on September 10, 2017

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 38, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 5-27 R1 5-27 R2 5-28 5-29 7-1 R1 7-1 R2 7-2 7-4 9-2 R1 9-2 R2 9-3 9-4 Net
1st 2169 Grosch, Ryan Black Cat (4.0) (2.0) 1.0 (3.0) 1.2 SB 1.2 SB 1.0 (3.0) 1.0 2.0 1.2 SB 1.0 9.6
2nd 2644 Colburn, Bill Mango 2.0 (4.0) (3.0) 2.0 1.6 RC 1.6 RC (3.0) 1.0 2.0 1.0 (14.0 DNC) 1.6 RC 12.8
3rd 2040 Chesnutt, Henry Flying Lotus 3.0 3.0 2.0 1.0 1.0 1.0 2.0 2.0 (15.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 15.0
4th 2604 Netzer/Crowe, Robert/Andy Phoenix (6.0) (7.0) (7.0) 3.4 SB 2.0 3.0 5.0 4.0 3.4 SB 3.4 SB (11.0) 3.0 27.2
5th 2239 Katics/Getsinger, John/John Beautiful Obsession 5.0 (10.0) 3.8 SB (10.0) 5.0 4.0 4.0 3.8 SB (9.0) (7.0) 1.0 3.8 SB 30.4
6th 2511 Fricton/Reiter, Joe/Bruce Minnehaha (8.0) 6.0 (9.0) (15.0 DNC) 4.0 2.0 7.0 (9.0) 3.0 4.0 4.0 2.0 32.0
7th 1916 Wold, Jayson Rapido 5.2 SB 5.2 SB 5.0 (15.0 DNC) 3.0 5.0 6.0 6.0 (15.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 41.4
8th 2144 Fraser, Jamie Don't Panic (10.0) (11.0) (18.0 DNC) (8.0) 5.4 SB 5.4 SB 8.0 5.4 SB 4.0 3.0 7.0 5.0 43.2
9th 1894 Maloney/Bieger   (13.0) (12.0) 6.0 9.0 11.0 7.0 (12.0) 7.0 6.0 (12.0) 2.0 4.0 52.0
10th TC09 Rodich, Alex -various- (18.0 DNC) (18.0 DNC) (18.0 DNC) (13.0) 10.0 6.0 9.0 8.0 11.0 5.0 8.0 SB 7.0 64.0
11th 1687 Bowers Jennifer Hott Yott (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 7.0 11.0 10.0 (20.0 DNC) 5.0 6.0 8.6 RC 6.0 68.6
12th 2091 Seymour, Chris Prima III 9.0 RC 9.0 RC 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (20.0 DNC) 9.0 RC 9.0 RC 14.0 DNC 14.0 DNC 72.0
13th 2322 Ott, Chuck/Wendy Sea Otter (12.0) 8.0 9.0 RC (15.0 DNC) 9.0 10.0 9.0 RC (13.0) 8.0 9.0 10.0 (11.0) 72.0
14th TC25 Newman, Darin -various- (17.0 DSQ) 5.0 12.0 7.0 (18.0 DNC) (18.0 DNC) 10.1 SB 5.0 (15.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 81.1
15th 2539 Gantzer, Charlie   7.0 9.0 10.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 (15.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 83.0
16th 2661 Driessen, Vincent Ramble On 1.0 1.0 (18.0 DNC) 15.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 92.0
17th TC10 Reincke, Joseph -various- (18.0 DNC) (18.0 DNC) 11.0 12.0 (18.0 DNC) (18.0 DNC) 11.0 12.0 15.0 DNC 14.0 DNC 5.0 14.0 DNC 94.0
18th TC55 Callanan, Cynthia -various- 11.0 13.0 (18.0 DNC) (15.0 DNC) 12.0 8.0 (14.0) 11.0 (15.0 DNC) 14.0 DNC 13.0 DNF 14.0 DNC 96.0
19th 1503 Dillon, Bob Windgate (18.0 DNC) (18.0 DNC) 12.1 SB 11.0 8.0 9.0 (18.0 DNC) (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 97.1
20th TC36 Berger, Kevin -various- (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 6.0 13.0 18.0 DNC (20.0 DNC) 12.0 10.0 14.0 DNC 12.0 100.0
21st 1935 Anderson, Mark Tempest (18.0 DNC) (18.0 DNC) 14.0 15.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC (20.0 DNC) 7.0 11.0 8.0 10.0 101.0
22nd 1765 Baltherson/Marquardt, Paul/Jim Scuppers (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 18.0 GST 18.0 GST 18.0 GST (20.0 DNC) 10.0 8.0 9.0 8.0 104.0
23rd TC53 Berg, John -various- 9.0 (17.0 DNF) 13.0 (15.0 DNC) (15.0) 12.0 13.0 (15.0) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0
24th TC52 Wellmann, Eric -various- (18.0 DNC) (18.0 DNC) 8.0 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0
25th TC66 Moricel, Keith -various- (18.0 DNC) (18.0 DNC) 17.0 DNF 15.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC (20.0 DNC) 15.0 DNC 14.0 DNC 3.0 14.0 DNC 114.0
26th TC49 Johnson, Pam -various- 15.0 15.0 (17.0 DNS) 15.0 DNC 13.0 (16.0) (18.0 DNC) (17.0) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 115.0
27th 1554 Loscheider, Steve Spastic (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 14.0 15.0 DNC 14.0 DNC 14.0 DNC 9.0 117.0
28th TC37 Seys, Jamie -various- 14.0 14.0 (18.0 DNC) 15.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0
29th 1262 Anderson, Deborah Water Wings (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 16.0 14.0 (18.0 DNC) 16.0 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0
30th TC17 Piechowski, Lee -various- (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 14.0 15.0 (18.0 DNC) 18.0 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0
31st TC16 Giuliani, Geo -various- 15.0 SB 15.0 SB (18.0 DNC) 15.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 120.0
32nd TC12 Tennis, Jerry -various- (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 18.0 DNC 18.0 DNC 15.0 (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 123.0
33rd 1933 Curtis, Jason Humdinger (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 15.4 RC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 123.4
34th TC70 Kastner, Brandi -various- (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC (20.0 DNC) 13.0 14.0 DNC 14.0 DNC 14.0 DNC 124.0
35th TC59 Holloman, Keith -various- (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 18.0 DNC 18.0 DNC 16.0 (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 124.0
36th 2140   2338? (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 18.0 GST 18.0 GST 18.0 GST (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0
38th 1280 Macphail, Stuart   (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.9 RC 18.0 DNC 18.0 DNC 18.0 DNC (20.0 DNC) 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.9
39th 2121 Mott/Kirkpatrick, Dave/Bill   (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC (20.0 DNC) 16.2 SB 16.2 SB 14.0 DNC 14.0 DNC 129.4

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com