event burgee venue burgee

2008 MC Memorial Day

Lake Harriet Yacht Club

Results are final as of 22:55 on October 21, 2008

Overall

Sailed:4, Discards:0, To count:4, Entries:21, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 05-24 #1
 
05-24 #2
 
05-25 #1
 
05-26 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 1.0 1.0 1.0 4.0 4.0  
2nd 2239 Katics/Getsinger, John/John Gryffin 3.0 3.0 4.0 3.3 RC 13.3 13.3  
3rd 2033 Netzer, Robert   5.0 RC 5.0 RC 2.0 8.0 20.0 20.0  
4th 1850 Crowe, Andy American Flyer 5.5 SB 5.5 SB 8.0 3.0 22.0 22.0  
5th 1765 Marquardt, Jim Scuppers 2.0 4.0 13.0 5.0 24.0 24.0  
6th 1474 Baltzersen, Paul True Blue 14.0 DNC 2.0 6.0 4.0 26.0 26.0  
7th SCUM68 Edman, Rob -various- 7.0 6.0 6.7 SB 7.0 26.7 26.7  
8th 1256 Fricton. Joe Trouble 4.0 13.0 DNC 3.0 11.0 31.0 31.0  
9th 1598 Gantzer, Charles Namaste 8.0 5.0 9.0 10.0 32.0 32.0  
10th 1503 Dillon, Bob Windgate 6.0 7.0 5.0 15.0 DNC 33.0 33.0  
11th 2121 Mott/Kirkpatrick, Dave/Bill   14.0 DNC 13.0 DNC 7.0 2.0 36.0 36.0  
12th 1554 Loscheider, Steve Spastic 5.0 13.0 DNC 10.0 9.0 37.0 37.0  
13th 1246 Anderson, Mark Tempest 11.0 8.0 11.0 SB 14.0 DNS 44.0 44.0  
14th 1650 Hovde, John Little Fish 10.0 9.0 12.0 15.0 DNC 46.0 46.0  
15th 1746 Hutchins, Grant   13.0 DNF 12.0 DNF 17.0 DNC 6.0 48.0 48.0 PAID 5/24
16th SCUM53 Berg, John -various- 9.0 10.0 14.0 15.0 DNC 48.0 48.0  
17th 1438 Ott, Chuck/Wendy Lois Lane 14.0 DNC 13.0 DNC 11.0 12.0 50.0 50.0 PAID 5/25
18th 1916 Wold, Jayson Rapido 14.0 DNC 13.0 DNC 14.0 SB 15.0 DNC 56.0 56.0  
19th SCUM59 Holloman, Keith -various- 14.0 DNC 13.0 DNC 15.0 15.0 DNC 57.0 57.0  
20th 1280 Macphail, Stuart   14.0 GST 13.0 GST 17.0 DNC 15.0 GST 59.0 59.0 PAID 5/28
21st 1262 Anderson, Deborah Water Wings 15.0 SB 13.0 DNC 17.0 DNC 15.0 SB 60.0 60.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start14
GSTUnknown, Unregistered, or Guest skipperVaries
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com