venue burgee

2018 MC Peter Super Series

Lake Harriet

Results are provisional as of 9:22 on October 14, 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 31, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 7-7 R1 7-7 R2 7-8 7-14 R1 7-14 R2 7-15 Net
1st 1847 Katics/Getsinger, John/John Beautiful Obsession 1.0 SB 1.0 SB (6.0) 1.0 1.0 (12.0 DNC) 4.0
2nd 2169 Grosch, Ryan Black Cat 1.0 1.0 (17.0 DNC) 1.0 ORA 1.0 ORA (12.0 DNC) 4.0
3rd 2644 Colburn, Bill Mango (2.0) 2.0 1.0 1.5 ORA 1.5 ORA (12.0 DNC) 6.0
4th 1850 Crowe/Netzer, Andy/Robert American Flyer (16.0 DNC) (16.0 DNC) 4.0 2.0 3.0 1.0 10.0
5th TC25 Newman, Darin -various- (7.0) 3.0 2.0 2.5 ORA 2.5 ORA (12.0 DNC) 10.0
6th 2652 Wellmann, Eric   5.0 4.0 4.0 SB 3.0 (6.0) (12.0 DNC) 16.0
7th 1933 Curtis, Jason Humdinger 3.0 5.0 4.3 RC (14.0 DNC) 5.0 (12.0 DNC) 17.3
8th 2161 Marquardt/Dillon, Jim/Bob Scuppers (8.0) (15.0 DNF) 5.0 6.0 4.0 3.0 18.0
9th 2144 Fraser, Jamie Don't Panic 6.0 (8.0) 3.0 (7.0) 7.0 5.0 21.0
10th 2511 Fricton/Reiter, Joe/Bruce Minnehaha (16.0 DNC) 16.0 DNC (17.0 DNC) 4.0 2.0 4.0 26.0
11th TC67 Koller, Adam -various- 4.0 6.0 (17.0 DNC) 14.0 DNC (15.0 DNC) 12.0 DNC 36.0
12th 1474 Baltzersen, Paul True Blue 9.0 RC 9.0 RC 12.0 (14.0 DNC) (15.0 DNC) 6.0 36.0
13th 2539 Gantzer, Charlie   9.0 9.0 7.0 (14.0 DNC) (15.0 DNC) 12.0 DNC 37.0
14th 233 Jagielski, Kevin & Tom   (16.0 DNC) (16.0 DNC) 9.0 10.0 10.0 8.0 37.0
15th TC53 Berg, John -various- (12.0) 11.0 8.0 9.5 SB 9.5 SB (12.0 DNC) 38.0
16th 2322 Ott, Chuck/Wendy Sea Otter (11.0) (12.0) 11.0 10.0 RC 10.0 RC 9.0 40.0
17th 1935 Anderson, Mark Mde Oma 10.0 10.0 (17.0 DNC) 14.0 DNC (15.0 DNC) 7.0 41.0
18th TC55 Callanan, Cynthia -various- (16.0 DNC) 16.0 DNC (17.0 DNC) 8.0 8.0 10.0 42.0
19th 1916 Wold, Jayson Rapido (16.0 DNC) 16.0 DNC (17.0 DNC) 5.0 11.0 12.0 DNC 44.0
20th TC36 Berger, Kevin -various- (16.0 DNC) 16.0 DNC (17.0 DNC) 9.0 9.0 12.0 DNC 46.0
21st 2121 Mott/Kirkpatrick, Dave/Bill   (16.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 15.0 DNC 2.0 47.0
22nd 2604 Netzer/Crowe, Robert/Andy   (15.0 DNF) 7.0 (17.0 DNC) 14.0 DNC 15.0 DNC 12.0 DNC 48.0
23rd TC??     (16.0 DNC) (16.0 DNC) 10.0 14.0 DNC 15.0 DNC 12.0 DNC 51.0
24th TC49 Johnson, Pam -various- (16.0 DNC) 16.0 DNC (17.0 DNC) 11.0 12.0 12.0 DNC 51.0
25th TC16 Giuliani, Geo -various- 13.0 13.0 (17.0 DNC) 14.0 DNC (15.0 DNC) 12.0 DNC 52.0
26th TC08 Brandt, Jim -various- (16.0 DNC) (16.0 DNC) 15.0 12.0 14.0 DNS 12.0 DNC 53.0
27th TC?2     (16.0 DNC) (16.0 DNC) 13.0 14.0 DNC 15.0 DNC 12.0 DNC 54.0
28th TC19     (16.0 DNC) (16.0 DNC) 14.0 14.0 DNC 15.0 DNC 12.0 DNC 55.0
29th TC37 Seys, Jamie -various- (16.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 15.0 DNC 11.0 SBM 56.0
29th 1280 Macphail, Stuart   (16.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 15.0 DNC 11.0 SBM 56.0
31st TC11 Pone, Imants -various- (16.0 DNC) 16.0 DNC (17.0 DNC) 14.0 SB 14.0 SB 12.0 DNC 56.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com