venue burgee

2017 Youth Wednesday Series

Lake Harriet

Results as of 20:29 on August 30, 2017

Overall

Sailed: 16, Discards: 5, To count: 11, Entries: 6, Scoring system: LHYC Scoring System (2013)
Rank HelmName 6-28 R1 6-28 R2 6-28 R3 6-28 R4 6-28 R5 7-19 R1 7-19 R2 7-26 R1 7-26 R2 7-26 R3 8-23 R1 8-23 R2 8-23 R3 8-30 R1 8-30 R2 8-30 R3 Total Nett
1st Maddy Netzer 2.0 (4.0 DNC) (4.0 DNC) 1.0 2.0 1.0 (4.0 DNC) 2.0 1.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 42.0 22.0
2nd Emma Netzer 1.0 (4.0 DNC) 2.0 (4.0 DNC) 1.0 2.0 (4.0 DNC) 1.0 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 46.0 26.0
3rd Victor Carlson (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 48.0 28.0
4th Maeve Katics (4.0 DNC) 2.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 4.0 DNC 1.0 1.0 4.0 DNC 4.0 DNC 53.0 30.0
5th Helene Schroeder (4.0 DNC) 1.0 (4.0 DNC) 2.0 4.0 DNC 4.0 DNC 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 57.0 34.0
6th Felipe Carlson (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 64.0 41.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com