venue burgee

2017 MC Peter Super

Lake Harriet

Results as of 13:38 on July 30, 2017

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 47, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 7-8 R1 7-8 R2 7-15 R1 7-15 R2 7-16 7-29 R1 7-29 R2 7-30 Net
1st 2644 Colburn, Bill Mango (3.0) 2.0 1.0 1.0 1.0 2.0 (6.0) 1.0 8.0
2nd 2169 Grosch, Ryan Black Cat 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 2.0 23.0
3rd 2239 Katics/Getsinger, John/John Beautiful Obsession 2.0 (11.0) 2.0 (7.0) 7.0 4.0 3.0 5.0 23.0
4th 2604 Netzer/Crowe, Robert/Andy Phoenix 4.0 5.0 3.0 2.0 3.0 (21.0 DNC) (20.0 DNC) 6.0 23.0
5th TC25 Newman, Darin -various- (10.0) 3.0 7.0 4.0 2.0 4.0 SB 4.0 SB (8.0) 24.0
6th 1933 Curtis, Jason Humdinger 4.5 RC 4.5 RC 4.5 RC 4.5 RC 4.0 (6.0) 5.0 (17.0 DNC) 27.0
7th 2511 Fricton/Reiter, Joe/Bruce Minnehaha (7.0) 6.0 4.0 5.0 6.0 (8.0) 4.0 7.0 32.0
8th 2144 Fraser, Jamie Don't Panic (22.0 RET) (24.0 DNC) 6.0 8.0 9.0 6.8 SB 6.8 SB 4.0 40.6
9th 1765 Marquardt/Baltherson, Jim/Paul Scuppers 6.0 7.0 8.0 (13.0) 8.0 7.0 (14.0) 13.0 49.0
10th 2539 Gantzer, Charlie   9.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 12.0 3.0 50.0
11th 1894 Maloney/Bieger   11.0 8.0 10.0 SB 10.0 SB (14.0) 14.0 7.0 (17.0 DNC) 60.0
12th TC55 Callanan, Cynthia -various- (23.0 DNC) (24.0 DNC) 10.0 SB 10.0 SB 10.0 12.0 9.0 9.0 60.0
13th TC09 Rodich, Alex -various- (14.0) 13.0 9.0 3.0 13.0 13.0 10.0 (14.0) 61.0
14th 1916 Wold, Jayson Rapido 5.0 16.0 14.0 9.0 5.0 (21.0 DNC) (20.0 DNC) 17.0 DNC 66.0
15th 1935 Anderson, Mark Tempest 8.0 12.0 11.0 12.0 11.2 SB (15.0) 13.0 (15.0) 67.2
16th 2040 Chesnutt, Henry Flying Lotus (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 2.0 10.0 72.0
17th TC12 Tennis, Jerry -various- 12.5 SB 12.5 SB (17.0 DNC) (17.0 DNC) 17.0 DNC 11.0 11.0 11.0 75.0
18th 2322 Ott, Chuck/Wendy Sea Otter 12.0 14.0 12.0 10.0 11.0 (21.0 DNC) (20.0 DNC) 17.0 DNC 76.0
19th 2121 Mott/Kirkpatrick, Dave/Bill   13.0 SB (22.0) 5.0 6.0 17.0 DNC (21.0 DNC) 20.0 DNC 17.0 DNC 78.0
20th 1687 Bowers Jennifer Hott Yott (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 8.0 17.0 DNC 79.0
21st 1503 Dillon, Bob Windgate (23.0 DNC) 10.0 10.0 11.0 12.0 (21.0 DNC) 20.0 DNC 17.0 DNC 80.0
22nd TC53 Berg, John -various- (23.0 DNC) (24.0 DNC) 13.5 SB 13.5 SB 17.0 DNC 10.0 15.0 12.0 81.0
23rd TC10 Reincke, Joseph -various- 15.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNC) (20.0 DNC) 17.0 DNC 92.0
24th TC36 Berger, Kevin -various- (23.0 DNC) (24.0 DNC) 13.0 14.0 17.0 DNC 16.0 20.0 DNC 17.0 DNC 97.0
25th TC37 Seys, Jamie -various- 13.0 17.0 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNC) (20.0 DNC) 17.0 DNC 98.0
26th TC49 Johnson, Pam -various- (19.0) (21.0) 15.0 15.0 17.0 DNC 19.0 16.0 17.0 DNC 99.0
27th 1554 Loscheider, Steve Spastic 16.0 15.0 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNC) (20.0 DNC) 17.0 DNC 99.0
28th 1262 Anderson, Deborah Water Wings (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 15.0 17.0 18.0 17.0 DNC 101.0
29th 1280 Macphail, Stuart   (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 RC 17.0 RC 17.0 RC 102.0
30th TC05 Silver, Laura -various- 17.0 SB 17.0 SB 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNC) (20.0 DNC) 17.0 DNC 102.0
31st TC34 Davis, Eric -various- 17.0 18.0 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNC) (20.0 DNC) 17.0 DNC 103.0
32nd TC17 Piechowski, Lee -various- (20.0) (19.0) 17.0 DNC 17.0 DNC 17.0 DNC 18.0 17.0 17.2 SB 103.2
33rd TC59 Holloman, Keith -various- 18.0 (20.0) 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNC) 20.0 DNC 17.0 DNC 106.0
34th TC66 Moricel, Keith -various- (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th TC03 Endean, Dan -various- (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th 2091 Seymour, Chris Prima III (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th 2661 Driessen, Vincent Ramble On (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th TC08 Rand, Tim -various- (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th TC52 Wellmann, Eric -various- (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th 1646 Nolte, Bill   (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th TC46     (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th TC67 Koller, Adam -various- (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th TC44     (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th TC??     (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th 121     (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th 1445     (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0
34th 2033     (23.0 DNC) (24.0 DNC) 17.0 DNC 17.0 GST 17.0 DNC 21.0 DNC 20.0 DNC 17.0 DNC 109.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com