venue burgee

2017 MC Holiday Series

Lake Harriet

Results as of 15:36 on May 29, 2017

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 49, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 5-27 R1 5-27 R2 5-28 5-29 Net
1st 2040 Chesnutt, Henry Flying Lotus 3.0 3.0 2.0 1.0 9.0
2nd 2169 Grosch, Ryan Black Cat 4.0 2.0 1.0 3.0 10.0
3rd 2644 Colburn, Bill Mango 2.0 4.0 3.0 2.0 11.0
4th 2091 Seymour, Chris Prima III 4.0 RC 4.0 RC 4.0 4.0 16.0
5th 2604 Netzer/Crowe, Robert/Andy Phoenix 6.0 7.0 7.0 6.7 SB 26.7
6th 2539 Gantzer, Charlie   7.0 9.0 10.0 5.0 31.0
7th 2239 Katics/Getsinger, John/John Beautiful Obsession 5.0 10.0 8.3 SB 10.0 33.3
8th 2661 Driessen, Vincent Ramble On 1.0 1.0 18.0 DNC 15.0 DNC 35.0
9th 2511 Fricton/Reiter, Joe/Bruce Minnehaha 8.0 6.0 9.0 15.0 DNC 38.0
10th 1916 Wold, Jayson Rapido 10.0 SB 10.0 SB 5.0 15.0 DNC 40.0
11th 1894 Maloney/Bieger   13.0 12.0 6.0 9.0 40.0
12th TC25 Newman, Darin -various- 17.0 DSQ 5.0 12.0 7.0 41.0
13th 2322 Ott, Chuck/Wendy Sea Otter 12.0 8.0 11.7 RC 15.0 DNC 46.7
14th 2144 Fraser, Jamie Don't Panic 10.0 11.0 18.0 DNC 8.0 47.0
15th TC52 Wellmann, Eric -various- 18.0 DNC 17.0 DNC 8.0 6.0 49.0
16th TC53 Berg, John -various- 9.0 17.0 DNC 13.0 15.0 DNC 54.0
17th TC55 Callanan, Cynthia -various- 11.0 13.0 18.0 DNC 15.0 DNC 57.0
18th TC10 Reincke, Joseph -various- 18.0 DNC 17.0 DNC 11.0 12.0 58.0
19th TC37 Seys, Jamie -various- 14.0 14.0 18.0 DNC 15.0 DNC 61.0
20th 1503 Dillon, Bob Windgate 18.0 DNC 17.0 DNC 15.3 SB 11.0 61.3
21st TC49 Johnson, Pam -various- 15.0 15.0 17.0 DNS 15.0 DNC 62.0
22nd 1935 Anderson, Mark Tempest 18.0 DNC 17.0 DNC 14.0 15.0 DNC 64.0
23rd TC09 Rodich, Alex -various- 18.0 DNC 17.0 DNC 18.0 DNC 13.0 66.0
24th TC16 Giuliani, Geo -various- 16.5 SB 16.5 SB 18.0 DNC 15.0 DNC 66.0
25th TC66 Moricel, Keith -various- 18.0 DNC 17.0 DNC 17.0 DNF 15.0 DNC 67.0
26th TC12 Tennis, Jerry -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC03 Endean, Dan -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th 1850 Crowe/Netzer, Andy/Robert American Flyer 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th 2121 Mott/Kirkpatrick, Dave/Bill   18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th 1687 Bowers Jennifer Hott Yott 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th 1847 Katics/Getsinger, John/John Beautiful Obsession 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th 1933 Curtis, Jason Humdinger 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th 2419 Nolte, Bill   18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC05 Silver, Laura -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC36 Berger, Kevin -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC34 Davis, Eric -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC45 Villadsen, Eric -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC32 Corbett, David -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC50 Ritsch, Nathan -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC48 Hsu, Jennifer -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC56 Sexton, Conor -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC31 Eide, Sarah -various- 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th LH700 Barbour/Daniels, John/Wally Attack 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th LH9 Jewett, Ted Commodore 9 18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th LH11 Schroeder, Joe   18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th LH181 Bastyr, Paul   18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th 1646 Nolte, Bill   18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
26th TC46     18.0 DNC 17.0 DNC 18.0 DNC 15.0 DNC 68.0
49th 1280 Macphail, Stuart   18.0 DNC 17.0 DNC 18.0 DNC 17.7 RC 70.7

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com