event burgee venue burgee

2014 M16 Holiday Series

Lake Harriet

Results as of 22:04 on October 13, 2015

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 6, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 5/23 R1 5/23 R2 5/24 5/25 7/3 7/4 R1 7/4 R2 7/5 9/5 R1 9/5 R2 9/6 9/7 Total Nett
1st LH11 Schroeder, Joe   M16 LHYC (1.0) 1.0 1.0 SB 1.0 1.0 1.0 1.0 (4.0 DNC) 1.0 (3.0 DNC) 1.0 (3.0 DNC) 19.0 8.0
2nd LH700 Barbour/Daniels, John/Wally Attack M16 LHYC (2.0) (2.0) 1.0 (2.0) (2.0) 2.0 2.0 1.0 2.0 1.0 2.0 1.6 SB 20.6 12.6
3rd LH9 Jewett, Ted Commodore 9 M16 LHYC (4.0 DNC) (4.0 DNC) 3.0 DNC (4.0 DNC) 3.0 3.0 (4.0) 2.0 4.0 DNC 3.0 DNC 3.0 1.0 38.0 22.0
4th LH833 Wentzell, John   M16 LHYC (4.0 DNC) (4.0 DNC) 3.0 DNC (4.0 DNC) (5.0) 4.0 3.0 4.0 DNC 4.0 DNC 3.0 DNC 3.4 SB 3.0 DNC 44.4 27.4
5th LH181 Bastyr, Paul   M16 LHYC (4.0 DNC) 4.0 DNC 3.0 DNC 4.0 DNC 4.0 (5.0) (6.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC (5.0 DNC) 3.0 DNC 49.0 29.0
6th LH62 Koehn, Judson Barely-A-Wake M16   4.0 DNC 4.0 DNC 3.7 SB 4.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC (5.0 DNC) 3.0 DNC 54.7 29.7


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com