event burgee venue burgee

2014 MC Peter Super

Lake Harriet

Results as of 13:35 on July 27, 2014

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 46, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 6-21 R1 6-21 R2 6-22 6-29 7-12 R2 7-13 7-26 R1 7-26 R2 7-27 Total Nett
1st 2344 Colburn, Bill Tangerine (1.0) 1.0 (15.0 DNF) (2.0) 1.0 1.0 1.0 1.0 1.0 24.0 6.0
2nd TC08 Grosch, Ryan -various- (5.0) (4.0) 2.0 1.0 2.0 ORA 2.0 ORA (3.0) 3.0 2.0 24.0 12.0
3rd 2091 Seymour, Chris Prima III 3.0 3.0 1.0 (5.0) 2.0 2.4 SB (22.0 DNC) (17.0 DNC) 3.0 58.4 14.4
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha (9.0) (6.0) (8.0) 3.0 4.0 ORA 4.0 ORA 4.0 5.0 4.0 47.0 24.0
5th 2604 Netzer/Crowe, Robert/Andy Phoenix 4.5 RC 4.5 RC 4.0 (7.0) (14.0 DNC) (15.0 DNC) 4.5 SB 4.5 SB 5.0 63.0 27.0
6th 1933 Curtis, Jason Humdinger 8.0 5.0 (16.0 DNC) (18.0 DNC) 4.0 8.0 2.0 2.0 (11.0 DNC) 74.0 29.0
7th 1847 Katics/Getsinger, John/John Beautiful Obsession 6.0 (9.0) 3.0 8.0 (14.0 DNC) (15.0 DNC) 6.0 4.0 6.0 71.0 33.0
8th 2121 Mott/Kirkpatrick, Dave/Bill   2.0 2.0 16.0 DNC (17.0 DNF) 3.0 2.0 (21.0 DNF) (17.0 DNC) 11.0 DNC 91.0 36.0
9th 1765 Marquardt, Jim Scuppers (22.0 DNC) (19.0 DNC) (16.0 DNC) 6.0 5.0 6.0 5.0 8.0 7.0 94.0 37.0
10th 2539 Gantzer, Charlie   7.0 8.0 (10.0) (12.0) 7.2 SB 5.0 8.0 (13.0) 8.0 78.2 43.2
11th 2144 Fraser, Jamie Don't Panic (13.0) (12.0) 5.0 (17.0 DNF) 7.0 3.0 12.0 12.0 11.0 DNC 92.0 50.0
12th TC53 Berg, John -various- (14.0) 10.0 (15.0 DNF) (11.0) 9.0 9.0 10.0 7.0 9.0 94.0 54.0
13th 1474 Baltzersen, Paul True Blue (11.0) 7.0 9.5 RC (18.0 DNC) (11.0) 9.5 RC 11.0 9.0 11.0 DNC 97.0 57.0
14th 1935 Alfrey, Tran   4.0 (19.0 DNC) 9.0 (18.0 DNC) 14.0 DNC 7.0 (22.0 DNC) 17.0 DNC 11.0 DNC 121.0 62.0
15th 2322 Ott, Chuck/Wendy Sea Otter 12.0 (14.0) (16.0 DNC) 10.4 RC 12.0 4.0 13.0 (14.0) 11.0 DNC 106.4 62.4
16th TC12 Tennis, Jerry -various- (17.0) (15.0) 7.0 (18.0 DNC) 10.0 10.0 15.0 11.0 11.0 DNC 114.0 64.0
17th TC25 Newman, Darin -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 4.0 6.0 10.8 SB (22.0 DNC) 17.0 DNC 11.0 DNC 127.8 64.8
18th TC55 Callanan, Cynthia -various- (16.0) 13.0 6.0 (18.0 DNC) 8.0 11.0 16.0 (17.0 DNC) 11.0 DNC 116.0 65.0
19th 1687 Bowers Jennifer Hott Yott (22.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 11.5 RC 15.0 DNC 9.0 6.0 11.5 RC 128.0 69.0
20th 1916 Wold, Jayson Rapido (22.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 7.0 10.0 12.4 SB 133.4 74.4
21st 1246 Anderson, Mark Tempest (15.0) 11.0 11.0 12.4 SB 14.0 DNC 15.0 DNC (22.0 DNC) (17.0 DNC) 11.0 DNC 128.4 74.4
22nd 1503 Dillon, Bob Windgate 10.0 (19.0 DNC) 16.0 DNC 9.0 14.0 DNC 15.0 DNC (22.0 DNC) (17.0 DNC) 12.8 SB 134.8 76.8
23rd TC09 Rodich, Alex -various- 13.3 SB 13.3 SB (16.0 DNC) 14.0 14.0 DNC (15.0 DNC) 14.0 (17.0 DNC) 11.0 DNC 127.6 79.6
24th TC16 Giuliani, Geo -various- (19.0) (19.0 DNC) 13.3 SB (18.0 DNC) 14.0 DNC 15.0 DNC 13.3 SB 13.3 SB 11.0 DNC 135.9 79.9
25th 1650 Hovde, John Little Fish (22.0 DNC) (19.0 DNC) 16.0 DNC 10.0 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 146.0 83.0
26th 1664 Tolonen, Lori Kingfisher (20.0) 17.0 12.0 (18.0 DNC) 14.0 DNC 13.0 (22.0 DNC) 17.0 DNC 11.0 DNC 144.0 84.0
27th 1280 Macphail, Stuart   14.0 SB 14.0 SB 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC (22.0 DNC) (17.0 DNC) 11.0 DNC 141.0 84.0
27th TC10 Reincke, Joseph -various- 14.0 SB 14.0 SB 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC (22.0 DNC) (17.0 DNC) 11.0 DNC 141.0 84.0
29th 1262 Berger, Kevin Water Wings (22.0 DNC) 16.0 16.0 DNC (18.0 DNC) 14.0 DNC 12.0 (18.0) 17.0 DNC 11.0 DNC 144.0 86.0
30th 2419 Nolte, Bill   (22.0 DNC) (19.0 DNC) 16.0 DNC 13.0 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 149.0 86.0
31st TC17 Piechowski, Lee -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 14.6 SB 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 150.6 87.6
32nd TC07 Weingartner, David -various- (22.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 15.0 11.0 DNC 147.0 88.0
33rd TC11 Breeden, Emily -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (19.0) 17.0 DNC 11.0 DNC 151.0 91.0
34th 862 Larson, Steven Cast Off (18.0) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 150.0 91.0
35th TC05 Silver, Laura -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC22 Hanson, Justin -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC20 Stroot, Paul -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC13 Ryland, Mitch -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC21 Stanley, Walton -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC24 Long, Andrea -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC93 Armstrong, Anthony -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC19 Allen, Joe -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC29 Brown, Sean -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC30 Sheehan, Bernie -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th TC03 Endean, Dan -various- (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0
35th 1850 Crowe/Netzer, Andy/Robert American Flyer (22.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC (22.0 DNC) 17.0 DNC 11.0 DNC 154.0 91.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com