event burgee venue burgee

2014 MC Labor Day Series

Lake Harriet

Results as of 17:45 on September 1, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 37, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 8-30 R1 8-31 9-1 Total Nett
1st TC08 Grosch, Ryan -various- MC TCSC 1.0 1.0 1.0 SB 3.0 3.0
2nd 1847 Katics/Getsinger, John/John Gryffin MC LHYC 3.0 4.0 5.0 12.0 12.0
3rd TC25 Newman, Darin -various- MC TCSC 9.0 2.0 8.0 19.0 19.0
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha MC LHYC 16.0 DNC 3.0 1.0 20.0 20.0
5th 2539 Gantzer, Charlie   MC LHYC 2.0 9.0 10.0 21.0 21.0
6th 2144 Fraser, Jamie Don't Panic MC LHYC 8.0 7.0 6.0 21.0 21.0
7th 2604 Netzer/Crowe, Robert/Andy Phoenix MC LHYC 7.0 7.0 RC 7.0 21.0 21.0
8th 1280 Macphail, Stuart   MC LHYC 16.0 DNC 6.0 2.0 24.0 24.0
9th 1765 Marquardt, Jim Scuppers MC LHYC 4.0 5.0 18.0 DSQ 27.0 27.0
10th 1474 Baltzersen, Paul True Blue MC LHYC 5.0 8.0 14.0 27.0 27.0
11th 1687 Bowers Jennifer Hott Yott MC LHYC 12.0 13.0 DNC 3.0 28.0 28.0
12th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 11.0 11.0 9.0 31.0 31.0
13th TC55 Callanan, Cynthia -various- MC TCSC 6.0 13.0 DNC 13.0 32.0 32.0
14th TC53 Berg, John -various- MC TCSC 16.0 DNC 13.0 DNC 4.0 33.0 33.0
15th TC12 Tennis, Jerry -various- MC TCSC 10.0 13.0 DNC 11.0 34.0 34.0
16th 1246 Anderson, Mark Tempest MC LHYC 14.0 10.0 12.0 36.0 36.0
17th 2344 Colburn, Bill Tangerine MC LHYC 13.0 RC 13.0 DNC 13.0 RC 39.0 39.0
18th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher MC LHYC 13.0 13.0 DNC 15.0 41.0 41.0
19th TC03 Endean, Dan -various- MC TCSC 16.0 DNC 13.0 DNC 14.5 SB 43.5 43.5
20th TC09 Rodich, Alex -various- MC TCSC 16.0 DNC 13.0 DNC 16.0 45.0 45.0
21st 765 Berger, Kevin Parusnik MC LHYC 16.0 SB 13.0 DNC 19.0 DNC 48.0 48.0
21st 1262 Anderson, Deborah Water Wings MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st TC10 Reincke, Joseph -various- MC TCSC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st TC GST   -various- MC TCSC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st 1010 Hemstad/Larson Naiad MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st 1650 Hovde, John Little Fish MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st 1933 Curtis, Jason Humdinger MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st 1916 Wold, Jayson Rapido MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st 2091 Seymour, Chris Prima III MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st TC91 Gupta, Rahul -various- MC TCSC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st 1935 Alfrey, Tran   MC LHYC 16.0 SB 13.0 DNC 19.0 GST 48.0 48.0
21st 1503 Dillon, Bob Windgate MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st TC16 Giuliani, Geo -various- MC TCSC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st TC22 Campbell, Colin -various- MC TCSC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
21st 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 16.0 GST 13.0 DNC 19.0 GST 48.0 48.0
21st 2121 Mott/Kirkpatrick, Dave/Bill   MC LHYC 16.0 DNC 13.0 DNC 19.0 DNC 48.0 48.0
37th TC40         16.0 DNC 17.5 SB 19.0 DNC 52.5 52.5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 18
GSTUnknown, unregistered or guest skipper Varies
RCRace committee Varies
SBSafety boat Varies


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com