event burgee venue burgee

2013 MC Pete Taylor

Lake Harriet

Results as of 17:11 on August 11, 2013

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 52, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 6-15 6-22 7-14 7-28 8-10 #1 8-10 #2 8-11 Total Nett Notes
1st 2121 Mott/Kirkpatrick, Dave/Bill   LHYC 1.0 (14.0 DNC) 1.0 (16.0 DNC) 1.3 RC 1.3 RC 2.0 36.6 6.6  
2nd 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 3.0 2.0 (4.0) (16.0 DNC) 2.0 1.0 1.0 29.0 9.0  
3rd 2539 Gantzer, Charlie   LHYC 5.0 3.0 (19.0 DNC) 4.0 5.0 2.0 (6.0) 44.0 19.0  
4th 1933 Curtis, Jason Humdinger LHYC 8.0 (14.0 DNC) 2.0 4.0 RC 1.0 5.0 (11.0 DNC) 45.0 20.0  
5th 1765 Marquardt, Jim Scuppers LHYC 4.0 SB (14.0 DNC) (6.0) 3.0 4.0 4.0 5.0 40.0 20.0  
6th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC 7.0 (13.0 DNF) 3.0 5.0 3.0 (8.0) 3.0 42.0 21.0  
7th 2344 Colburn, Bill Tangerine LHYC 2.0 1.0 (19.0 DNC) 1.0 (16.0 DNC) 15.0 DNC 11.0 DNC 65.0 30.0  
8th 1474 Baltzersen, Paul True Blue LHYC (16.0 DNC) (14.0 DNC) 10.0 6.0 7.0 6.0 7.3 RC 66.3 36.3 not paid
9th 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC 4.0 7.7 RC 7.7 RC (16.0 DNC) 10.0 9.0 (11.0 DNC) 65.4 38.4 Paufler not paid
10th 1280 Macphail, Stuart   LHYC (16.0 DNC) 14.0 DNC 7.0 (16.0 DNC) 11.0 3.0 4.0 71.0 39.0  
11th 2322 Ott, Chuck/Wendy Sea Otter LHYC 9.0 9.0 (12.0) (16.0 DNC) 9.0 7.0 8.5 SB 70.5 42.5  
12th 1598 Hansen, David Namaste LHYC 11.0 9.0 SB 5.0 9.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 76.0 45.0  
13th TC12 Tennis, Jerry -various- TCSC 10.0 9.8 SB (15.0) (15.0 DNF) 8.0 10.0 11.0 DNC 78.8 48.8  
14th 1650 Hovde, John Little Fish LHYC 15.0 DNF 7.0 (19.0 DNC) 2.0 (16.0 DNC) 15.0 DNC 11.0 DNC 85.0 50.0  
15th 2239 Katics/Getsinger, John/John Gryffin LHYC 6.0 14.0 DNC 9.0 10.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 81.0 50.0  
16th 1246 Anderson, Mark Tempest LHYC (13.0) 10.0 (13.0) 12.0 10.0 SB 10.0 SB 8.0 76.0 50.0  
17th TC53 Berg, John -various- TCSC (16.0 DNC) 8.0 11.0 (16.0 DNC) 12.0 14.0 DNF 7.0 84.0 52.0  
18th TC55 Callanan, Cynthia -various- TCSC (16.0 DNC) (14.0 DNC) 10.5 SB 11.0 6.0 14.0 DNF 11.0 DNC 82.5 52.5  
19th TC25 Newman, Darin -various- TCSC (16.0 DNC) 6.0 8.0 (16.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 88.0 56.0  
20th 2091 Seymour, Chris Prima III LHYC (16.0 DNC) 4.0 14.0 (16.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 92.0 60.0 not paid
21st 1935 Alfrey, Tran   LHYC (16.0 DNC) 5.0 (19.0 DNC) 16.0 DNC 15.0 DNF 15.0 DNC 11.0 DNC 97.0 62.0  
22nd TC14 Fraser, Jamie -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 7.0 16.0 DNC 15.0 DNC 11.0 DNC 98.0 63.0  
23rd 1262 Anderson, Debra   LHYC (16.0 DNC) 14.0 DNC (17.0) 16.0 DNC 13.0 11.0 9.0 96.0 63.0 Created from sailno wizard
24th 1503 Dillon, Bob Windgate LHYC (16.0 DNC) 14.0 DNC (19.0 DNC) 8.0 16.0 DNC 15.0 DNC 11.0 DNC 99.0 64.0  
25th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 12.0 11.0 (19.0 DNC) (16.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 100.0 65.0  
26th TC16 Giuliani, Geo -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 13.7 SB 13.7 SB 11.0 DNC 103.4 68.4  
27th 260       (16.0 DNC) 14.0 DNC (19.0 DNC) 13.0 16.0 DNC 15.0 DNC 11.0 DNC 104.0 69.0 Created from sailno wizard
28th TC66 Collins, Steve -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC91 Gupta, Rahul -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th 862 Larson, Steven Cast Off LHYC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC17 Piechowski, Lee -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC99 Herzak-Bauman, Lauren -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC13 Ryland, Mitch -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC27 Foster, Dave -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC21 Stanley, Walton -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC24 Long, Andrea -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC29 Brown, Sean -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC19 Allen, Joe -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th 765 Berger, Kevin Parusnik LHYC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC20 Stroot, Paul -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC23 Heinis, Frazer -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC22 Campbell, Colin -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC96 Cheah, Jason -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th 1554 Loscheider, Steve Spastic LHYC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th 2033 Netzer/Crowe, Robert/Andy   LHYC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC67 Woodrow, Rick -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC69 Armbrustmacher, Cindy -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th TC93 Armstrong, Anthony -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th 1916 Wold, Jayson Rapido LHYC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
28th 1010 Hemstad/Larson Naiad LHYC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0 Hemstad non-racing member/Larson co-racing
28th TC59 Holloman, Keith -various- TCSC (16.0 DNC) 14.0 DNC (19.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 11.0 DNC 107.0 72.0  
52nd TC30 Sheehan, Bernie -various- TCSC (16.0 DNC) 14.0 DNC (16.0) 16.0 DNC 16.0 DNC 15.0 DNC 15.3 SB 108.3 76.3  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RCRace committee
SBSafety boat


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com