2013 MC Memorial Day Series

Lake Harriet

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 50, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 5/25 #1 5/25 #2 5/26 5/27 Total Nett Notes
1st 2344 Colburn, Bill Tangerine LHYC 2.0 1.0 1.0 1.0 5.0 5.0  
2nd 1933 Curtis, Jason Humdinger LHYC 1.0 3.0 2.0 2.0 RC 8.0 8.0  
3rd 2239 Katics/Getsinger, John/John Gryffin LHYC 3.0 4.0 3.0 3.0 13.0 13.0  
4th 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 4.0 2.0 4.0 RC 6.0 16.0 16.0  
5th TC25 Newman, Darin -various- TCSC 7.0 5.0 6.0 7.0 25.0 25.0  
6th 1650 Hovde, John Little Fish LHYC 6.5 SB 6.5 SB 5.0 8.0 26.0 26.0  
7th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC 10.0 DNC 10.0 DNC 4.0 4.0 28.0 28.0  
8th 1598 Hansen, David Namaste LHYC 5.0 6.0 8.0 SB 13.0 32.0 32.0  
9th 1503 Dillon, Bob Windgate LHYC 10.0 DNC 10.0 DNC 8.0 5.0 33.0 33.0  
10th 1765 Marquardt, Jim Scuppers LHYC 6.0 7.0 7.0 17.0 DNC 37.0 37.0  
11th 2091 Seymour, Chris Prima III LHYC 10.0 DNC 10.0 DNC 16.0 DNC 2.0 38.0 38.0  
12th 1554 Loscheider, Steve Spastic LHYC 10.0 DNC 10.0 DNC 10.0 9.0 39.0 39.0  
13th 2539 Gantzer, Charlie   LHYC 10.0 DNC 10.0 DNC 9.0 11.0 40.0 40.0  
14th 1246 Anderson, Mark Tempest LHYC 8.0 8.0 15.0 RET 10.0 41.0 41.0  
15th TC53 Berg, John -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 12.0 SB 48.0 48.0  
15th 1280 Macphail, Stuart   LHYC 10.0 DNC 10.0 DNC 16.0 DNC 12.0 48.0 48.0  
15th TC93 Armstrong, Anthony -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 12.0 SB 48.0 48.0  
18th 2322 Ott, Chuck/Wendy Sea Otter LHYC 10.0 DNC 10.0 DNC 12.0 17.0 DNC 49.0 49.0  
19th TC55 Callanan, Cynthia -various- TCSC 10.0 DNC 10.0 DNC 12.3 SB 17.0 DNC 49.3 49.3  
20th TC59 Holloman, Keith -various- TCSC 10.0 DNC 10.0 DNC 13.0 17.0 DNC 50.0 50.0  
21st TC14 Fraser, Jamie -various- TCSC 12.5 SB 12.5 SB 11.0 14.0 50.0 50.0  
22nd 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 51.0 51.0  
23rd 1916 Wold, Jayson Rapido LHYC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC19 Allen, Joe -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC16 Giuliani, Geo -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd 765 Berger, Kevin Parusnik LHYC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC20 Stroot, Paul -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC23 Heinis, Frazer -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC22 Campbell, Colin -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC96 Cheah, Jason -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC17 Piechowski, Lee -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC99 Herzak-Bauman, Lauren -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC13 Ryland, Mitch -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC27 Foster, Dave -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC21 Stanley, Walton -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC24 Long, Andrea -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC29 Brown, Sean -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC30 Sheehan, Bernie -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC66 Collins, Steve -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC91 Gupta, Rahul -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd 862 Larson, Steven Cast Off LHYC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC67 Woodrow, Rick -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC69 Armbrustmacher, Cindy -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC97 Cronmiller, Tom -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd TC12 Tennis, Jerry -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd 1010 Hemstad/Larson Naiad LHYC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0 Hemstad non-racing member/Larson co-racing
23rd 1935 Alfrey, Tran   LHYC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd 2121 Mott/Kirkpatrick, Dave/Bill   LHYC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0  
23rd 1474 Baltzersen, Paul True Blue LHYC 10.0 DNC 10.0 DNC 16.0 DNC 17.0 DNC 53.0 53.0 not paid
50th 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC 16.5 RC 16.5 RC 16.0 DNC 17.0 DNC 66.0 66.0 Paufler not paid

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RCRace committee Varies
RETRetired 15
SBSafety boat Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com