event burgee venue burgee

2012 MC Memorial Day Series

Lake Harriet Yacht Club

Results as of 20:19 on June 30, 2012

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 31, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club Status 5-26
 
5-27
 
5-28
 
Total Nett
1st 2344 Colburn, Bill Tangerine MC LHYC Racing Member 1.0 1.0 1.0 3.0 3.0
2nd 2033 Netzer/Crowe, Robert/Andy MC LHYC Racing Member 3.0 4.0 2.0 9.0 9.0
3rd 2539 Gantzer, Charlie MC LHYC Racing Member 2.0 5.0 4.0 11.0 11.0
4th 2511 Reiter/Fricton, MC LHYC Racing Member 5.5 6.0 3.0 14.5 14.5
5th 1474 Baltzersen, Paul True Blue MC LHYC Racing Member 8.0 7.0 5.0 20.0 20.0
6th 2091 Seymour, Chris MC LHYC Racing Member 4.0 2.0 15.0 DNC 21.0 21.0
7th 1687 Bowers/Paufler Hott Yott MC LHYC Racing Member 7.5 RC 8.0 7.0 22.5 22.5
8th 2239 Katics/Getsinger, John/John Gryffin MC LHYC Racing Member 7.0 10.0 8.5 RC 25.5 25.5
9th TC53 Berg, John -various- MC TCSC TCSC Racing 9.0 SB 9.0 9.0 27.0 27.0
10th 1066 Sutton, Mike MC LHYC Racing Member 11.0 9.5 SB 8.0 28.5 28.5
11th 1503 Dillon, Bob Windgate MC LHYC Racing Member 9.0 11.0 10.0 30.0 30.0
12th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC Racing Member 17.0 DNC 3.0 15.0 DNC 35.0 35.0
13th TC14 Fraser, Jamie -various- MC TCSC TCSC Racing 12.0 12.0 12.0 36.0 36.0
14th 1080   10.0 13.0 15.0 DNC 38.0 38.0
15th 1935 Alfrey, Tran MC LHYC Racing Member 17.0 DNC 17.0 DNC 6.0 40.0 40.0
16th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC Racing Member 15.0 14.0 11.0 40.0 40.0
17th 1916 Wold, Jayson Rapido MC LHYC Racing Member 13.0 17.0 DNC 15.0 DNC 45.0 45.0
18th TC12 Tennis, Jerry -various- MC TCSC TCSC Racing 16.0 17.0 DNC 13.0 46.0 46.0
19th 1650 Hovde, John Little Fish MC LHYC Racing Member 14.0 17.0 DNC 15.0 DNC 46.0 46.0
20th TC59 Holloman, Keith -various- MC TCSC TCSC Racing 17.0 DNC 15.0 15.0 DNC 47.0 47.0
21st TC19 Allen, Joe -various- MC TCSC TCSC Racing 17.0 DNC 16.0 SB 15.0 DNC 48.0 48.0
22nd 1280 Macphail, Stuart MC LHYC Racing Member 16.0 SB 17.0 DNC 15.0 DNC 48.0 48.0
23rd 1262 Anderson, Deborah Water Wings MC LHYC Racing Member 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
23rd 1598 Gantzer, Emma Namaste MC LHYC Racing Member 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
23rd TC16 Giuliani, Geo -various- MC TCSC TCSC Racing 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
23rd TC20 Stroot, Paul -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
23rd 1765 Marquardt, Jim Scuppers MC LHYC Racing Member 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
23rd 1933 Curtis, Jason Humdinger MC LHYC Racing Member 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
23rd 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC Racing Member 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
23rd 1246 Anderson, Mark Tempest MC LHYC Racing Member 17.0 DNC 17.0 DNC 15.0 DNC 49.0 49.0
31st TC55 Callanan, Cynthia -various- MC TCSC TCSC Racing 17.0 DNC 17.0 DNC 17.0 SB 51.0 51.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RCRace Committee Duty
SBSafety Boat Duty


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com