event burgee venue burgee

2012 MC Labor Day

Lake Harriet Yacht Club

Results as of 14:08 on September 3, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 43, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 9-1 #1
 
9-1 #2
 
9-2
 
9-3
 
Total Nett
1st 2033 Netzer/Crowe MC LHYC 3.0 1.0 2.3 RC 3.0 9.3 9.3
2nd 1687 Bowers/Paufler Hott Yott MC LHYC 1.0 4.0 4.0 SB 7.0 16.0 16.0
3rd 1847 Katics/Getsinger Gryffin MC LHYC 2.0 3.0 7.0 6.0 18.0 18.0
4th 1474 Baltzersen, Paul True Blue MC LHYC 6.0 5.0 6.0 8.0 25.0 25.0
5th 1850 Crowe/Netzer American Flyer MC LHYC 4.0 2.0 2.0 20.0 DNC 28.0 28.0
6th 2539 Gantzer, Charlie MC LHYC 9.0 9.0 5.0 7.7 SB 30.7 30.7
7th TC14 Fraser, Jamie -various- MC TCSC 7.0 8.0 9.0 9.0 33.0 33.0
8th 1765 Marquardt, Jim Scuppers MC LHYC 8.5 SB 8.5 SB 3.0 14.0 34.0 34.0
9th 2344 Colburn, Bill Tangerine MC LHYC 10.5 RC 10.5 RC 1.0 20.0 DNC 42.0 42.0
10th TC53 Berg, John -various- MC TCSC 12.0 7.0 14.0 11.0 44.0 44.0
11th 1894 Maloney/Bieger MC LHYC 18.0 12.0 11.0 5.0 46.0 46.0
12th 1280 Macphail, Stuart MC LHYC 21.0 DNC 20.0 DNC 4.0 2.0 47.0 47.0
13th 1246 Anderson, Mark Tempest MC LHYC 11.0 10.0 13.0 13.0 47.0 47.0
14th TC55 Callanan, Cynthia -various- MC TCSC 14.0 14.0 8.0 12.0 48.0 48.0
15th TC12 Tennis, Jerry -various- MC TCSC 13.0 13.0 10.0 15.0 51.0 51.0
16th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 10.0 15.0 12.0 16.0 53.0 53.0
17th 1916 Wold, Jayson Rapido MC LHYC 8.0 6.0 20.0 DNC 20.0 DNC 54.0 54.0
18th 1650 Hovde, John Little Fish MC LHYC 5.0 11.0 20.0 DNC 20.0 DNC 56.0 56.0
19th 2091 Seymour, Chris Prima III MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 1.0 62.0 62.0
20th 2511 Reiter/Fricton, Old Glory MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 4.0 65.0 65.0
21st TC19 Allen, Joe -various- MC TCSC 16.0 17.0 15.0 20.0 DNC 68.0 68.0
22nd TC93 Armstrong, Anthony -various- MC TCSC 15.0 16.0 17.0 20.0 DNC 68.0 68.0
23rd 1935 Alfrey, Tran MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 10.0 71.0 71.0
24th TC26 Anderson, Debbie -various- MC TCSC 20.0 DNF 20.0 DNC 18.0 17.0 75.0 75.0
25th TC30 Sheehan, Bernie -various- MC TCSC 17.0 18.0 20.0 DNC 20.0 DNC 75.0 75.0
26th TC59 Holloman, Keith -various- MC TCSC 21.0 DNC 20.0 DNC 16.0 20.0 DNC 77.0 77.0
27th 765 Berger, Kevin MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 18.0 79.0 79.0
28th TC16 Giuliani, Geo -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th TC69 Armbrustmacher, Cindy -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th TC13 Ryland, Mitch -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th TC25 Newman, Darin -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th TC20 Stroot, Paul -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1080   21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1066 Sutton, Mike MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th TC24 Long, Andrea -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th TC22 Campbell, Colin -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1010 Hemstad/Hansen Naiad MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1408 Schablitzky, Steve MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1933 Curtis, Jason Humdinger MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1262 Anderson, Deborah Water Wings MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1598 Gantzer, Emma Namaste MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 1503 Dillon, Bob Windgate MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0
28th 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0 81.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish20
RCRace Committee DutyVaries
SBSafety Boat DutyVaries


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com