Results as of 20:05 on June 17, 2012

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 7, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class 5-12 #1
 
5-12 #2
 
5-13
 
5-19
 
5-20
 
6-2 #1
 
6-2 #2
 
6-3
 
6-10
 
6-16 #1
 
6-16 #2
 
6-17
 
Total Nett Notes
2nd LH11 Schroeder, Joe -various- M16 1.0 1.0 (3.0 DNC) (3.0 DNC) 2.0 1.0 1.0 1.0 (4.0 DNC) 1.0 (3.0) 2.0 23.0 10.0
1st LH700 Barbour/Daniels, John/Wally Attack M16 (2.0) (2.0) 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 2.0 1.0 2.0 1.0 1.0 22.0 10.0
5th LH181 Bastyr, Paul M16 (4.0 DNC) 4.0 DNC 3.7 SB 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 DNC (5.0 DNC) (5.0 DNC) (6.0 DNC) 49.7 29.7
6th C47 Petersen, Jerry Razzmatazz M16 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) (6.0 DNC) 51.0 30.0
3rd LH9 Jewett, Ted Commodore 9 M16 2.5 SB 2.5 SB (3.0 DNC) 3.0 DNC (4.0 DNC) 2.0 2.0 (5.0 DNC) 3.0 DNF 3.0 2.0 (4.0) 36.0 20.0
6th LH117 Zimmerschied, Jack Blue Note M16 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) (6.0 DNC) 51.0 30.0
4th LH333 Wentzell, John Windblown M16 (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 3.0 48.0 29.0

www.sailwave.com