event burgee venue burgee

2012 Commodore's Cup

Lake Harriet Yacht Club

Results as of 18:15 on September 10, 2012

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 48, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Club 9-8 #1
 
9-8 #2
 
9-8 #3
 
Total Nett
1st 2121 Mott/Kirkpatrick, Dave/Bill LHYC 1.0 1.0 2.0 4.0 4.0
2nd 1847 Katics/Getsinger, John/John Gryffin LHYC 4.0 4.0 1.0 9.0 9.0
3rd TC25 Newman, Darin -various- TCSC 2.0 5.0 3.0 10.0 10.0
4th 1894 Maloney/Bieger LHYC 3.0 2.0 5.0 10.0 10.0
5th LH9 Jewett, Ted M16 LHYC 5.0 3.0 6.0 14.0 14.0
6th 1650 Hovde, John Little Fish LHYC 7.0 6.0 7.0 20.0 20.0
7th TC23 Heinis, Frazer -various- TCSC 8.0 7.0 8.0 23.0 23.0
8th TC16 Giuliani, Geo -various- TCSC 10.0 12.0 DNC 4.0 26.0 26.0
9th 2539 Gantzer, Charlie LHYC 11.0 8.0 10.0 29.0 29.0
10th TC12 Tennis, Jerry -various- TCSC 9.0 10.0 11.0 30.0 30.0
11th 1246 Anderson, Mark Tempest LHYC 6.0 12.0 DNC 13.0 DNC 31.0 31.0
12th TC53 Berg, John -various- TCSC 13.0 DSQ 9.0 9.0 31.0 31.0
13th 2344 Colburn, Bill Tangerine LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1765 Marquardt, Jim Scuppers LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 2033 Netzer/Crowe, Robert/Andy LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1935 Alfrey, Tran LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1503 Dillon, Bob Windgate LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1687 Bowers/Paufler Hott Yott LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1474 Baltzersen, Paul True Blue LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 2322 Ott, Chuck/Wendy Sea Otter LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1010 Hemstad/Hansen Naiad LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC59 Holloman, Keith -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1933 Curtis, Jason Humdinger LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC26 Anderson, Deborah Water Wings TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1598 Gantzer, Emma Namaste LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1280 Macphail, Stuart LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC55 Callanan, Cynthia -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC92 Brogren, Nick -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC69 Armbrustmacher, Cindy -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC93 Armstrong, Anthony -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC97 Cronmiller, Tom -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC14 Fraser, Jamie -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1916 Wold, Jayson Rapido LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 2091 Seymour, Chris Prima III LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC18 Tolonen, Lori -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC19 Allen, Joe -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 765 Berger, Kevin LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 2511 Reiter/Fricton Minnehaha LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC20 Stroot, Paul -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC22 Campbell, Colin -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC6 Cheah, Jason -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 1066 Sutton, Mike LHYC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC17 Piechowski, Lee TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th 2202   14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC99 Herzak-Bauman, Lauren -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC13 Ryland, Mitch -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0
13th TC27 Foster, Dave -various- TCSC 14.0 DNC 12.0 DNC 13.0 DNC 39.0 39.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification13


www.lhycsailing.com

Sailwave Scoring Software 2.4.5
www.sailwave.com