event burgee venue burgee

2010 MC Isaac Reeve

Lake Harriet Yacht Club

Results as of 20:37 on June 17, 2010

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 25, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat 5-16 #1
 
5-23 #1
 
6-6 #1
 
6-12 #1
 
6-12 #2
 
6-13 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine (9.0 DNC) 1.0 RC (15.0 DNC) 1.0 1.0 1.0 28.0 4.0
2nd 2121 Mott/Kirkpatrick, Dave/Bill 1.7 SB 1.0 (15.0 GST) 2.0 2.0 (12.0 DNC) 33.7 6.7
3rd 2239 Katics/Getsinger, John/John Gryffin 1.0 (3.0) 2.0 3.0 (4.0) 2.0 RC 15.0 8.0
4th 1598 Gantzer, Charles Namaste 2.0 5.0 3.0 (14.0) (7.0) 3.0 34.0 13.0
5th 1256 Fricton. Joe Trouble (9.0 DNC) 2.0 (15.0 DNC) 4.0 3.0 4.0 37.0 13.0
6th 1765 Marquardt, Jim Scuppers 5.0 (15.0 DNC) 1.0 10.0 (15.0 DSQ) 2.0 48.0 18.0
7th 1474 Baltzersen, Paul True Blue 4.5 RC 4.0 4.5 RC (6.0) (15.0 DSQ) 5.0 39.0 18.0
8th 2033 Netzer/Crowe, Robert/Andy 3.0 7.0 (15.0 DNC) 7.0 5.0 (12.0 DNC) 49.0 22.0
9th 1329 Sutton, Mike Falcon 9.0 DNC (15.0 DNC) (15.0 GST) 5.0 6.0 6.7 SB 56.7 26.7
10th 1650 Hovde, John Little Fish 6.0 9.0 7.7 SB (12.0) 8.0 (11.0 DNF) 53.7 30.7
11th 1503 Dillon, Bob Windgate 4.0 8.0 7.0 (16.0 DNC) (16.0 DNC) 12.0 DNC 63.0 31.0
12th TCSC53 Berg, John -various- 9.0 DNC 8.0 SB 4.0 (13.0) (12.0) 11.0 DNF 57.0 32.0
13th 1010 Hemstad/Gantzer, Karen/Emma Naiad 9.0 DNC 10.0 8.7 SB (16.0 DNC) (16.0 DNC) 7.0 66.7 34.7
14th 1554 Loscheider, Steve Spastic 9.0 DNC 6.0 (15.0 GST) 11.0 9.0 (12.0 DNC) 62.0 35.0
15th TCSC89 Seibel-Hunt, Beth -various- 9.0 DNC (15.0 DNC) 8.0 9.0 10.0 (12.0 DNC) 63.0 36.0
16th TCSC95 Curtis, Jason -various- 9.0 DNC (12.0) 9.0 8.0 11.0 (12.0 DNC) 61.0 37.0
17th 1246 Anderson, Mark Tempest 7.0 9.3 SB 13.0 (16.0 DNC) (16.0 DNC) 8.0 69.3 37.3
18th 1916 Wold, Jayson Rapido 9.0 DNC 11.0 6.0 (16.0 DNC) (16.0 DNC) 12.0 DNC 70.0 38.0
19th TCSC66 Collins, Steve -various- 9.0 DNC (14.0 DNF) 11.0 10.0 SB 10.0 SB (12.0 DNC) 66.0 40.0
20th TCSC58 Helgeson, Leif -various- 9.0 DNC 15.0 DNC 5.0 (16.0 DNC) (16.0 DNC) 12.0 DNC 73.0 41.0
21st 1262 Anderson, Deborah Water Wings 9.0 DNC (15.0 DNC) (15.0 DNC) 10.5 SB 10.5 SB 12.0 DNC 72.0 42.0
21st 1687 Bowers, Jennifer Hott Yott 9.0 DNC (15.0 DNC) (15.0 DNC) 10.5 RC 10.5 RC 12.0 DNC 72.0 42.0
23rd TCSC55 Callanan, Cynthia -various- 9.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 6.0 77.0 45.0
24th TCSC69 Armbrustmacher, Cindy -various- 9.0 DNC 15.0 DNC 10.0 (16.0 DNC) (16.0 DNC) 12.0 DNC 78.0 46.0
25th 1438 Ott, Chuck/Wendy Sea Otter 9.0 DNC 15.0 DNC 12.0 (16.0 DNC) (16.0 DNC) 12.0 DNC 80.0 48.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification15
GSTUnknown, Unregistered, or Guest skipper15
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 2.02 build 3
www.sailwave.com