event burgee venue burgee

2009 MC Schepers Memorial

Lake Harriet Yacht Club

Results as of 19:16 on August 30, 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:44, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 8-22 #1
 
8-23 #1
 
8-29 #1
 
8-30 #1
 
Total Nett Notes
1st 1598 Gantzer, Charles Namaste 2.0 1.0 7.0 8.0 18.0 18.0  
2nd 1850 Crowe, Andy American Flyer 4.0 11.0 2.0 2.0 19.0 19.0  
3rd 1474 Baltzersen, Paul True Blue 5.7 RC 2.0 6.0 9.0 22.7 22.7  
4th 1847 Katics/Getsinger, John/John Beautiful Obsession 1.0 6.0 13.0 DNC 4.0 24.0 24.0  
5th 1935 Alfrey/Adams/Prochaska   3.0 15.0 DNC 3.0 5.0 26.0 26.0  
6th 2344 Colburn, Bill Tangerine 15.0 DNC 5.0 7.0 RC 1.0 28.0 28.0  
7th 1765 Marquardt, Jim Scuppers 6.0 15.0 DNC 4.0 3.0 28.0 28.0  
8th 1246 Anderson, Mark Tempest 5.0 3.0 8.0 16.0 32.0 32.0  
9th TCSC53 Berg, John -various- 7.0 7.0 11.0 11.0 36.0 36.0  
10th 1650 Hovde, John Little Fish 9.0 SB 8.0 9.0 10.0 36.0 36.0  
11th 1746 Hutchins, Grant   15.0 DNC 10.0 10.0 6.0 41.0 41.0  
12th 503 Sutton, Mike Falcon 15.0 DNC 15.0 DNC 1.0 18.0 DNC 49.0 49.0  
13th TCSC58 Helgeson, Leif -various- 10.0 9.0 12.3 SB 18.0 DNC 49.3 49.3  
14th 1010 Hemstad, Karen Naiad 15.0 DNC 4.0 13.0 DNC 18.0 DNC 50.0 50.0 no race fee
15th 1408 Schablitzky, Steve   15.0 DNC 15.0 DNC 13.0 DNC 7.0 50.0 50.0  
16th TCSC55 Callanan, Cynthia -various- 11.0 15.0 DNC 13.0 DNC 12.0 51.0 51.0  
17th 1256 Fricton. Joe Trouble 15.0 DNC 15.0 DNC 5.0 18.0 DNC 53.0 53.0  
18th 1916 Wold, Jayson Rapido 8.0 15.0 DNC 13.0 DNC 18.0 DNC 54.0 54.0  
19th TCSC66 Collins, Steve -various- 15.0 DNC 12.0 13.0 DNC 14.0 54.0 54.0  
20th 1262 Anderson, Deborah Water Wings 9.0 15.0 DNC 13.0 DNC 18.0 DNC 55.0 55.0  
21st TCSC59 Holloman, Keith -various- 15.0 DNC 15.0 DNC 13.0 DNC 13.0 56.0 56.0  
22nd 2121 Mott/Kirkpatrick, Dave/Bill   15.0 DNC 15.0 DNC 13.0 DNC 14.3 SB 57.3 57.3  
23rd TCSC91 Rahul Gupta -various- 12.0 15.0 DNC 13.0 DNC 18.0 DNC 58.0 58.0  
24th 1104 Taylor, Marc Polar Bear 15.0 DNC 15.0 DNC 13.0 DNC 15.0 58.0 58.0 no race fee
25th 1438 Ott, Chuck/Wendy Lois Lane 15.0 DNC 13.0 13.0 DNC 18.0 DNC 59.0 59.0  
26th TCSC93 Anthony Armstrong -various- 13.0 15.0 DNC 13.0 DNC 18.0 DNC 59.0 59.0  
27th TCSC69 Armbrustmacher, Cindy -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 18 Forchas, Anthony Neetikis 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0 no race fee
27th 2384 Ecklund, Phil   15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 1066 Created from sailno wizard   15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th TCSC90 Tony Solgard -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th TCSC64 Peter Thompson -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th TCSC92 Nick Brogrn -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 598 UNKNOWN TCSC -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th TCSC62 Wyatt, Mike -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th TCSC89 Seibel-Hunt, Beth -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th G1280 UNKNOWN GUEST   15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0 non-member
27th TCSC68 Edman, Rob -various- 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 1280 Macphail, Stuart   15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 906 Johnson, Jeff   15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0 non-member
27th 1554 Loscheider, Steve Spastic 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 2033 Netzer, Robert   15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 1503 Dillon, Bob Windgate 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  
27th 1267 Richardson, Travis Clair Boyant 15.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 61.0 61.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RCRace Committee Duty
SBSafety Boat Duty



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com