event burgee venue burgee

2009 MC Isaac Reeves

Lake Harriet Yacht Club

Results as of 22:20 on June 25, 2009

Overall

Sailed:10, Discards:3, To count:7, Entries:33, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 5-17 #1
 
5-30 #1
 
5-30 #2
 
5-31 #1
 
6-6 #1
 
6-6 #2
 
6-7 #1
 
6-13 #1
 
6-13 #2
 
6-14 #1
 
Total Nett Notes
1st 1850 Crowe, Andy American Flyer 1.0 (13.0 DNC) (9.0 DNC) (16.0 DNC) 1.0 1.0 4.0 5.0 2.0 3.0 55.0 17.0  
2nd 1847 Katics/Getsinger, John/John Beautiful Obsession (14.0 DNC) 3.0 (9.0 DNC) (15.0 DNF) 3.0 9.0 DNC 1.0 1.0 3.0 2.0 60.0 22.0  
3rd 1765 Marquardt, Jim Scuppers 3.0 4.0 3.0 (12.0) 3.2 SB 3.2 SB 2.0 4.0 (5.0) (5.0) 44.4 22.4  
4th 2344 Colburn, Bill Tangerine (14.0 DNC) 1.0 2.0 (16.0 DNC) (12.0 DNC) 9.0 DNC 3.3 RC 6.0 1.0 1.0 65.3 23.3  
5th 2121 Mott/Kirkpatrick, Dave/Bill   2.0 2.0 1.0 2.0 4.4 SB 4.4 SB (15.0 DNC) (17.0 DNF) 15.0 DNC (19.0 DNC) 81.8 30.8  
6th 1256 Fricton. Joe Trouble (14.0 DNC) (13.0 DNC) 9.0 DNC (16.0 DNC) 2.0 2.0 5.0 2.0 7.0 4.5 SB 74.5 31.5  
7th 2033 Netzer, Robert   (14.0 DNC) 5.0 (9.0 DNC) 1.0 4.6 RC 4.6 RC 3.0 8.0 6.0 (9.0) 64.2 32.2  
8th 1280 Macphail, Stuart   4.0 5.2 SB 5.2 SB 3.0 (12.0 DNC) 9.0 DNC (10.0) (18.0 DNC) 4.0 6.0 76.4 36.4  
9th 1474 Baltzersen, Paul True Blue 5.0 (13.0 DNC) (9.0 DNC) 4.0 4.0 4.0 8.0 9.0 8.0 (10.0) 74.0 42.0  
10th 1598 Gantzer, Charles Namaste 7.0 (8.0) 5.0 8.0 8.0 6.0 7.0 (10.0) (9.0) 7.0 75.0 48.0  
11th 1650 Hovde, John Little Fish 8.0 6.0 4.0 9.0 12.0 DNC 9.0 DNC (15.0 DNC) (18.0 DNC) (15.0 DNC) 8.0 104.0 56.0  
12th 1503 Dillon, Bob Windgate 6.0 10.0 9.0 DNC 5.0 12.0 DNC 9.0 DNC 6.0 (18.0 DNC) (15.0 DNC) (19.0 DNC) 109.0 57.0  
13th 1554 Loscheider, Steve Spastic 8.7 SB 13.0 DNC 9.0 DNC 7.0 5.0 9.0 DNC 9.0 (18.0 DNC) (15.0 DNC) (19.0 DNC) 112.7 60.7  
14th 1246 Anderson, Mark Tempest 11.0 7.0 6.0 11.0 9.0 7.0 12.0 (14.0) (13.0) (13.0) 103.0 63.0  
15th TCSC64 Thompson, Peter -various- (14.0 DNC) 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC (15.0 DNC) 11.0 10.0 4.0 113.0 68.0  
16th 503 Sutton, Mike Falcon 14.0 DNC 13.0 DNC 9.0 DNC 6.0 6.0 5.0 (15.0 DNC) (18.0 DNC) 15.0 DNC (19.0 DNC) 120.0 68.0  
17th TCSC68 Edman, Rob -various- 9.0 (13.0 DNC) 9.0 DNC (13.0) 12.0 DNC 9.0 DNC (15.0 DNC) 7.0 11.0 11.0 109.0 68.0  
18th TCSC89 Beth Seibert-Hunt -various- 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 7.0 3.0 11.0 (18.0 DNC) 15.0 DNC (19.0 DNC) 125.0 72.0  
19th TCSC53 Berg, John -various- (13.0 DSQ) (13.0 DNC) 9.0 DNC 10.0 10.0 9.0 DNC (13.0) 12.0 12.0 12.0 113.0 74.0  
20th 1935 Alfrey, Tran   14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC (15.0 DNC) 3.0 15.0 DNC (19.0 GST) 125.0 75.0  
21st TCSC66 Collins, Steve -various- 14.0 DNC 9.0 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC (15.0 DNC) (15.0) 11.2 SB 14.0 124.2 78.2  
22nd TCSC58 Helgeson, Leif -various- 10.0 11.0 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC (15.0 DNC) 13.0 (15.0 DNC) 15.0 125.0 79.0  
23rd 1746 Hutchins, Grant   14.0 DNC 13.0 DNC 9.0 DNC 11.4 SB 12.0 DNC 9.0 DNC (15.0 DNC) (18.0 DNC) (15.0 DNC) 11.4 SB 127.8 79.8 non-member 5/23
24th TCSC55 Callanan, Cynthia -various- 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC (15.0 DNC) 11.4 SB 11.4 SB (18.0 DNS) 128.8 79.8  
25th 1262 Anderson, Deborah Water Wings 14.0 DNC 13.0 DNC 9.0 DNC 12.0 SB 12.0 DNC 9.0 DNC (15.0 DNC) (18.0 DNC) 15.0 DNC (18.0 DNS) 135.0 84.0  
26th 1280a UNKNOWN   14.0 DNC 13.0 GST 8.0 DNF (16.0 DNC) 12.0 DNC 9.0 DNC 15.0 DNC (18.0 GST) 15.0 DNC (19.0 DNC) 139.0 86.0  
27th 1104 Taylor, Marc Polar Bear 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 15.0 DNC (18.0 DNC) 15.0 DNC (19.0 DNC) 140.0 87.0 no race fee
27th TCSC90 Solgard, Tony -various- 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 15.0 DNC (18.0 DNC) 15.0 DNC (19.0 DNC) 140.0 87.0  
27th 1010 GST Karen H. Niad 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 15.0 DNC (18.0 GST) 15.0 DNC (19.0 GST) 140.0 87.0  
27th 1916 Wold, Jayson Rapido 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 15.0 DNC (18.0 DNC) 15.0 DNC (19.0 DNC) 140.0 87.0  
27th   Armbrustmacher, Cindy -various- 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 15.0 DNC (18.0 DNC) 15.0 DNC (19.0 DNC) 140.0 87.0 no race fee
27th 1687 Bowers, Jennifer Hott Yott 14.0 DNC 13.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 15.0 DNC (18.0 DNC) 15.0 DNC (19.0 DNC) 140.0 87.0 no race fee
33rd 1438 Ott, Chuck/Wendy Lois Lane 14.0 DNC 12.5 RC 12.5 RC 12.5 RC 12.0 DNC 9.0 DNC (15.0 DNC) (18.0 DNC) 15.0 DNC (19.0 DNC) 139.5 87.5 non-member 5/23

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start18
DSQDisqualification13
GSTUnknown, Unregistered, or Guest skipperVaries
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com