event burgee venue burgee

2009 M16 Schepers Memorial

Lake Harriet Yacht Club

Results as of 19:23 on August 30, 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 8-22 #1
 
8-23 #1
 
8-29 #1
 
8-30 #1
 
Total Nett Notes
1st LH700 Barbour/Daniels, John/Wally Attack 1.0 1.5 SB 2.0 1.5 RC 6.0 6.0  
2nd LH333 Wentzell, John Windblown 2.0 1.0 4.0 3.0 10.0 10.0  
3rd LH11 Schroeder, Joe -various- 5.0 DNC 4.0 DNC 3.0 1.0 13.0 13.0  
4th LH9 Jewett, Ted Commodore 9 5.0 DNC 4.0 DNC 1.0 5.0 DNC 15.0 15.0  
5th UM181 Bastyr, Paul   5.0 DNC 4.0 SB 5.0 2.0 16.0 16.0  
6th LH117 Zimmerschied, Jack Blue Note 3.0 2.0 7.0 DNC 5.0 DNC 17.0 17.0  
7th C12 Lund, Bob Caveat 5.0 DNC 4.0 DNC 7.0 DNC 5.0 DNC 21.0 21.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
RCRace Committee Duty1.5
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com