event burgee venue burgee

2009 M16 Season Champ Series

Lake Harriet Yacht Club

Results as of 13:10 on August 17, 2009

Overall

Sailed:9, Discards:3, To count:6, Entries:7, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 8-1 #2
 
8-1 #2
 
8-2 #1
 
8-8 #1
 
8-8 #2
 
8-9 #1
 
8-15 #1
 
8-15 #2
 
8-16 #1
 
Total Nett Notes
1st LH700 Barbour/Daniels, John/Wally Attack 1.0 RC 1.0 RC (1.0) 1.0 1.0 (3.0) 1.0 1.0 (3.0 DNS) 13.0 6.0  
2nd LH333 Wentzell, John Windblown (4.0 DNC) 3.0 DNC 2.0 2.0 2.0 4.0 (5.0 DNC) (5.0 DNC) 1.0 28.0 14.0  
3rd LH117 Zimmerschied, Jack Blue Note 1.0 1.0 (6.0 DNC) (5.0 DNC) 4.0 (6.0 DNC) 3.0 2.0 4.0 DNC 32.0 15.0  
4th UM181 Bastyr, Paul   2.0 3.0 DNC (4.0) 3.0 3.0 2.0 (5.0 DNC) (5.0 DNC) 4.0 DNC 31.0 17.0  
5th LH9 Jewett, Ted Commodore 9 3.0 SB 3.0 SB 3.0 (5.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 4.0 DNC 35.0 18.0  
6th LH11 Schroeder, Joe -various- 3.8 SB 3.8 SB (6.0 DNC) (5.0 DNC) (6.0 DNC) 1.0 5.0 DNC 5.0 DNC 4.0 DNC 39.6 22.6  
7th C12 Lund, Bob Caveat 4.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 44.0 26.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start3
RCRace Committee Duty1
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com