event burgee venue burgee

2008 MC Schepers Memorial

Lake Harriet Yacht Club

Results are final as of 22:56 on October 21, 2008

Overall

Sailed:2, Discards:0, To count:2, Entries:33, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 8-23
 
8-24
 
Total Nett Notes
1st 503 Sutton, Mike Falcon 2.0 1.0 3.0 3.0  
2nd 1474 Baltzersen, Paul True Blue 3.0 2.0 5.0 5.0  
3rd 2344 Colburn, Bill Tangerine 4.0 RC 4.0 8.0 8.0  
3rd 2239 Katics/Getsinger, John/John Gryffin 4.0 4.0 RC 8.0 8.0  
5th 1765 Marquardt, Jim Scuppers 5.0 6.0 11.0 11.0  
6th 1408 Schablitzky, Steve   10.0 DNC 3.0 13.0 13.0  
7th 1687 Bowers, Jennifer Hott Yott 1.0 13.0 DNC 14.0 14.0  
8th 1503 Dillon, Bob Windgate 6.0 8.0 14.0 14.0  
9th 1246 Anderson, Mark Tempest 7.0 7.0 SB 14.0 14.0  
10th 1935 Alfrey/Adams, Tran/Rick   10.0 DNC 5.0 15.0 15.0  
11th 1280 Macphail, Stuart   10.0 DNC 7.0 17.0 17.0  
12th 1650 Hovde, John Little Fish 9.0 SB 9.0 18.0 18.0  
13th 1746 Hutchins, Grant   10.0 DNC 10.0 SB 20.0 20.0  
13th 1262 Anderson, Deborah Water Wings 10.0 DNC 10.0 20.0 20.0  
15th 1438 Ott, Chuck/Wendy Lois Lane 10.0 DNC 11.0 21.0 21.0  
16th SCUM55 Callanan, Cynthia -various- 9.0 DSQ 13.0 DNC 22.0 22.0  
17th SCUM69 Armbrustmacher, Cindy -various- 10.0 DNC 13.0 DNC 23.0 23.0  
17th SCUM58 Helgeson, Leif -various- 10.0 DNC 13.0 DNC 23.0 23.0  
17th 1088 UNKNOWN   10.0 DNC 13.0 DNC 23.0 23.0 UNKNOWN
17th SCUM01 Schroeder, Joe   10.0 DNC 13.0 DNC 23.0 23.0  
17th Adams Adams, Rick   10.0 DNC 13.0 DNC 23.0 23.0  
17th 1894 UNKNOWN   10.0 DNC 13.0 GST 23.0 23.0 UNKNOWN
17th SCUM59 Holloman, Keith -various- 10.0 DNC 13.0 DNC 23.0 23.0  
17th 1256 Fricton. Joe Trouble 10.0 DNC 13.0 DNC 23.0 23.0  
17th 1916 Wold, Jayson Rapido 10.0 DNC 13.0 DNC 23.0 23.0  
17th 1598 Gantzer, Charles Namaste 10.0 DNC 13.0 DNC 23.0 23.0  
17th SCUM68 Edman, Rob -various- 10.0 DNC 13.0 DNC 23.0 23.0  
17th 1554 Loscheider, Steve Spastic 10.0 DNC 13.0 DNC 23.0 23.0  
17th 2033 Netzer, Robert   10.0 DNC 13.0 DNC 23.0 23.0  
17th SCUM53 Berg, John -various- 10.0 DNC 13.0 DNC 23.0 23.0  
17th 1010 Hemstad, Karen Naiad 10.0 DNC 13.0 DNC 23.0 23.0  
17th 1850 Crowe, Andy American Flyer 10.0 DNC 13.0 DNC 23.0 23.0  
17th 2121 Mott/Kirkpatrick, Dave/Bill   10.0 DNC 13.0 DNC 23.0 23.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification9
GSTUnknown, Unregistered, or Guest skipper13
RCRace Committee Duty4
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com