event burgee venue burgee

2008 MC Combined Holiday

Lake Harriet Yacht Club

Results are final as of 22:53 on October 21, 2008

Overall

Sailed:10, Discards:3, To count:7, Entries:33, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 5-24 #1
 
5-24 #2
 
5-25 #1
 
5-26 #1
 
7-05 #1
 
7-05 #2
 
8-30 #1
 
8-30 #2
 
8-31 #1
 
9-01 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 1.0 1.0 1.0 (13.0 DNC) (10.0 DNC) 1.0 (2.0) 1.0 1.0 32.0 7.0  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   (14.0 DNC) (13.0 DNC) 7.0 2.0 1.0 1.0 (9.0) 1.0 2.0 2.0 52.0 16.0  
3rd 1850 Crowe, Andy American Flyer 3.4 SB 3.4 SB (8.0) 3.0 2.0 (8.0) (5.0) 5.0 3.0 4.0 44.8 23.8  
4th 2033 Netzer, Robert   3.8 RC 3.8 RC 2.0 (8.0) 7.0 3.0 3.0 (9.0) 3.8 RC (17.0 DNF) 60.4 26.4  
5th 2239 Katics/Getsinger, John/John Gryffin 3.0 3.0 4.0 3.8 RC (6.0) 4.0 (7.0) 3.0 (6.0) 6.0 45.8 26.8  
6th 1765 Marquardt, Jim Scuppers 2.0 4.0 (13.0) 5.0 5.0 2.0 (18.0 DNF) 7.0 8.0 (9.0) 73.0 33.0  
7th 1746 Hutchins, Grant   (13.0 DNF) (12.0 DNF) (17.0 DNC) 6.0 3.0 10.0 DNC 2.0 4.0 5.0 5.0 77.0 35.0  
8th 1474 Baltzersen, Paul True Blue (14.0 DNC) 2.0 6.0 4.0 6.0 RC 6.0 RC 8.0 (13.0) 10.0 (11.0) 80.0 42.0  
9th 503 Sutton, Mike Falcon (14.0 DNC) 13.0 DNC (17.0 DNC) (15.0 DNC) 4.0 5.0 6.0 8.0 4.0 3.0 89.0 43.0  
10th SCUM68 Edman, Rob -various- 7.0 6.0 6.8 SB 7.0 (10.0) 7.0 6.8 SB 6.8 SB (9.0) (8.0) 74.4 47.4  
11th 1554 Loscheider, Steve Spastic 5.0 (13.0 DNC) (10.0) 9.0 9.0 6.0 (11.0) 10.0 7.0 7.0 87.0 53.0  
12th 1256 Fricton. Joe Trouble 4.0 13.0 DNC 3.0 11.0 13.0 DNC 10.0 DNC (19.0 DNC) (17.0 DNC) (16.0 DNC) 9.0 SB 115.0 63.0  
13th 1687 Bowers, Jennifer Hott Yott 14.0 DNC 13.0 DNC (17.0 DNC) (15.0 DNC) 8.0 10.0 DNC 4.0 6.0 (16.0 DNC) 9.2 RC 112.2 64.2  
14th 1598 Gantzer, Charles Namaste 8.0 5.0 9.0 10.0 13.0 DNC 10.0 DNC (19.0 DNC) (17.0 DNC) (16.0 DNC) 13.0 120.0 68.0  
15th 1650 Hovde, John Little Fish 10.0 9.0 (12.0) (15.0 DNC) 10.0 SB 10.0 SB 10.0 11.0 (12.0) 10.0 109.0 70.0  
16th 1503 Dillon, Bob Windgate 6.0 7.0 5.0 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) (17.0 DNC) 16.0 DNC (18.0 DNC) 126.0 72.0  
17th 1246 Anderson, Mark Tempest 11.0 8.0 10.8 SB (14.0 DNS) 11.0 10.0 DNC (14.0) (15.0) 13.0 12.0 118.8 75.8  
18th 1438 Ott, Chuck/Wendy Lois Lane (14.0 DNC) (13.0 DNC) 11.0 12.0 11.8 SB 11.8 SB 13.0 12.0 11.0 (17.0 DNF) 126.6 82.6 PAID 5/25
19th SCUM53 Berg, John -various- 9.0 10.0 14.0 (15.0 DNC) 13.0 DNC 10.0 DNC (19.0 DNC) (17.0 DNC) 14.0 14.0 135.0 84.0  
20th 1262 Anderson, Deborah Water Wings 12.0 SB 13.0 DNC (17.0 DNC) 12.0 SB 13.0 DNC 10.0 DNC 12.0 SB 12.0 SB (16.0 DNC) (18.0 DNC) 135.0 84.0  
21st 1408 Schablitzky, Steve   14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC 12.0 (17.0 DNC) 16.0 DNC (18.0 DNC) 145.0 93.0 PAID 6/13
22nd 1010 Hemstad, Karen Naiad 14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) (17.0 DNC) 16.0 DNC 13.5 SB 147.5 94.5  
23rd 1916 Wold, Jayson Rapido 14.0 DNC 13.0 DNC 13.5 SB 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) (17.0 DNC) 16.0 DNC (18.0 DNC) 148.5 94.5  
24th 1935 Alfrey/Adams, Tran/Rick   14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (18.0 DNF) 14.0 16.0 DNC (18.0 GST) 148.0 95.0  
25th SCUM55 Callanan, Cynthia -various- 14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC 15.0 (17.0 DNC) 16.0 DNC (18.0 DNC) 148.0 96.0  
26th SCUM59 Holloman, Keith -various- 14.0 DNC 13.0 DNC 15.0 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) (17.0 DNC) 16.0 DNC (18.0 DNC) 150.0 96.0  
27th SCUM69 Armbrustmacher, Cindy -various- 14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 152.0 98.0  
27th 1280 Macphail, Stuart   14.0 GST 13.0 GST (17.0 DNC) 15.0 GST 13.0 DNC 10.0 DNC (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 152.0 98.0 PAID 5/28
27th SCUM58 Helgeson, Leif -various- 14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 152.0 98.0  
27th 1088 UNKNOWN   14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 152.0 98.0 UNKNOWN
27th SCUM01 Schroeder, Joe   14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 152.0 98.0  
27th Adams Adams, Rick   14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 152.0 98.0  
27th 1894 UNKNOWN   14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 13.0 DNC 10.0 DNC (19.0 GST) 17.0 GST 16.0 GST (18.0 GST) 152.0 98.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start14
GSTUnknown, Unregistered, or Guest skipperVaries
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com