event burgee venue burgee

2008 M16 Schepers Memorial

Lake Harriet Yacht Club

Results are final as of 22:50 on October 21, 2008

Overall

Sailed:2, Discards:0, To count:2, Entries:10, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 8-23
 
8-24
 
Total Nett Notes
1st M23 Christenson, Eric Possibilities 1.0 2.0 3.0 3.0  
2nd LH00/M66 Wentzell, John Tan Lines 3.0 1.0 4.0 4.0  
3rd LH700 Barbour/Daniels, John/Wally Attack 2.0 3.0 5.0 5.0  
4th LH11 Schroeder, Joe -various- 6.0 DNC 4.0 10.0 10.0  
5th LH117 Zimmerschied, Jack Serendipity 4.0 6.0 DNC 10.0 10.0  
6th UM181 Bastyr, Paul   6.0 DNC 6.0 DNC 12.0 12.0  
6th   Hemstad, Karen   6.0 DNC 6.0 DNC 12.0 12.0  
6th C47 Peterson, Jerry Razzmatazz 6.0 DNC 6.0 DNC 12.0 12.0 NOT PAID
6th LH9 Jewett, Ted Commodore 9 6.0 DNC 6.0 DNC 12.0 12.0  
6th C12 Lund, Bob Caveat 6.0 DNC 6.0 DNC 12.0 12.0 PAID 6/4

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com