event burgee venue burgee

2007 Diehard Regatta

Lake Harriet Yacht Club

Results are final as of 17:43 on September 17, 2007

Contents

C Class

Sailed:5, Discards:0, To count:5, Entries:4, Scoring system:IASF Apendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st C C5 Bill Coppage CYC 4.0 2.0 1.0 3.0 1.0 11.0 11.0  
2nd C C33 Mark Prochaska CYC 3.0 1.0 3.0 1.0 3.0 11.0 11.0  
3rd C C10 Dave Ginsberg CYC 1.0 4.0 4.0 2.0 2.0 13.0 13.0  
4th C C21 Gary Reiter CYC 2.0 3.0 2.0 4.0 4.0 15.0 15.0  

M-16 Class

Sailed:5, Discards:0, To count:5, Entries:6, Scoring system:IASF Apendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st M-16 LH117 Jack Zimmersheid LHYC 2.0 1.0 4.0 1.0 5.0 13.0 13.0  
2nd M-16 LH700 John Barbour/Wally Daniels LHYC 1.0 4.0 1.0 4.0 3.0 13.0 13.0  
3rd M-16 LH9 Ted Jewett LHYC 3.0 2.0 2.0 3.0 4.0 14.0 14.0  
4th M-16 LH11 Joe Schroeder SCUM 5.0 5.0 7.0 DNS 2.0 2.0 21.0 21.0  
5th M-16 LH23 Eric Christenson LHYC 4.0 3.0 3.0 5.0 6.0 21.0 21.0  
6th M-16 C47 Jerry Peterson LHYC 7.0 DNS 7.0 DNS 7.0 DNS 6.0 1.0 28.0 28.0  

MC Class

Sailed:5, Discards:0, To count:5, Entries:24, Scoring system:IASF Apendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st MC 2261 Scott Colsworthy UMYC 1.0 4.0 3.0 2.0 1.0 11.0 11.0  
2nd MC 2140 Dave Abramson UMYC 2.0 3.0 2.0 1.0 5.0 13.0 13.0  
3rd MC 1987 Noel Neuman UMYC 4.0 1.0 1.0 8.0 3.0 17.0 17.0  
4th MC 2121 Bill Kirkpatrick LHYC 8.0 10.0 5.0 5.0 9.0 37.0 37.0  
5th MC 1256 Joe Fricton LHYC 11.0 5.0 10.0 6.0 6.0 38.0 38.0  
6th MC 2239 John Getsinger LHYC 5.0 15.0 14.0 3.0 4.0 41.0 41.0  
7th MC 2126 Keith Morical UMYC 6.0 6.0 17.0 4.0 8.0 41.0 41.0  
8th MC 1765 Jim Marquart LHYC 7.0 9.0 7.0 7.0 11.0 41.0 41.0  
9th MC 1746 Grant Hutchins LHYC 10.0 12.0 11.0 12.0 2.0 47.0 47.0  
10th MC 2344 Bill Colburn LHYC 3.0 2.0 4.0 25.0 DNS 25.0 DNS 59.0 59.0  
11th MC 273 Rob Edman SCUM 14.0 8.0 6.0 17.0 15.0 60.0 60.0  
12th MC 503 Mike Sutton LHYC 16.0 13.0 9.0 10.0 16.0 64.0 64.0  
13th MC 1010 Karen Hemsted LHYC 18.0 16.0 8.0 16.0 7.0 65.0 65.0  
14th MC 1916 Jayson Wold LHYC 9.0 14.0 16.0 13.0 13.0 65.0 65.0  
15th MC 1503 Bob Dillon LHYC 12.0 18.0 18.0 11.0 12.0 71.0 71.0  
16th MC 1894 Bob Bieger LHYC 17.0 7.0 20.0 14.0 17.0 75.0 75.0  
17th MC 1650 John Hovde LHYC 13.0 22.0 12.0 19.0 14.0 80.0 80.0  
18th MC 2273 Peter Thompson SCUM 15.0 11.0 15.0 18.0 22.0 81.0 81.0  
19th MC 1368 Steve Baldwin LHYC 19.0 17.0 13.0 15.0 21.0 85.0 85.0  
20th MC 1850 Andy Crowe LHYC 25.0 DNS 25.0 DNS 25.0 DNS 9.0 10.0 94.0 94.0  
21st MC 1246 Mark Anderson LHYC 21.0 20.0 19.0 21.0 19.0 100.0 100.0  
22nd MC 1646 Bill Nolte OYC 20.0 21.0 21.0 22.0 18.0 102.0 102.0  
23rd MC 1006 Charlie Bennett UMYC 22.0 19.0 22.0 20.0 20.0 103.0 103.0  
24th MC 1300 Keith Holloman SCUM 23.0 23.0 25.0 DNF 23.0 23.0 117.0 117.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish25
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com