event burgee venue burgee

2010 Spring Regatta

Lake Harriet Yacht Club

Results are final as of 10:26 on May 9, 2010

M-16 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: ISAF Appendix A championship or short series
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st M-16 LH700 John Barbour/Wally Daniels LHYC 1.0 1.0 2.0 2.0     6.0 6.0
2nd M-16 LH9 Ted Jewett LHYC 3.0 DNF 2.0 1.0 1.0     7.0 7.0

MC Class

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: ISAF Appendix A championship or short series
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st MC 1660 Mark Dunsworth WBYC 1.0 3.0 4.0 1.0     9.0 9.0
2nd MC 2178 Mark Tesar CLYC 3.0 2.0 2.0 2.0     9.0 9.0
3rd MC 2344 Bill Colburn LHYC 5.0 1.0 1.0 5.0     12.0 12.0
4th MC 2401 Todd Tesar CLYC 2.0 4.0 3.0 4.0     13.0 13.0
5th MC 2340 Stu Oltrogge CLYC 4.0 5.0 15.0 DNS 3.0     27.0 27.0
6th MC 2419 Bill Nolte OYC 6.0 8.0 6.0 7.0     27.0 27.0
7th MC 1916 Jayson Wold LHYC 9.0 9.0 5.0 8.0     31.0 31.0
8th MC 2511 Gary Reiter CYC 11.0 6.0 15.0 DNS 6.0     38.0 38.0
9th MC 1931 Jason Curtis TCSC 10.0 7.0 11.0 11.0     39.0 39.0
10th MC 1829 Gregg Day 13.0 12.0 7.0 9.0     41.0 41.0
11th MC 1598 Charlie Gantzer LHYC 8.0 15.0 DNF 8.0 10.0     41.0 41.0
12th MC 1650 John Hovde LHYC 7.0 11.0 9.0 15.0 RAF     42.0 42.0
13th MC 1246 Mark Anderson LHYC 12.0 10.0 10.0 12.0     44.0 44.0
14th MC 2433 Emily Oltrogge CLYC 15.0 DNF 15.0 DNS 15.0 DNS 15.0 DNS     60.0 60.0

X Class

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: ISAF Appendix A championship or short series
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st X M67 Addy Ferguson MYC 6.0 1.0 1.0 2.0     10.0 10.0
2nd X W66 Eddie Cox WBYC 1.0 2.0 3.0 5.0     11.0 11.0
3rd X GL6 Alex Driessen GLYC 4.0 5.0 6.0 1.0     16.0 16.0
4th X M22 Griffin Robillaro MYC 2.0 10.0 RAF 2.0 3.0     17.0 17.0
5th X M99 Anders Ekholm MYC 5.0 3.0 5.0 6.0     19.0 19.0
6th X W3 Willy Crary WBYC 3.0 10.0 RAF 4.0 4.0     21.0 21.0
7th X W65 Cole Lee WBSS 7.0 4.0 7.0 7.0     25.0 25.0
8th X M00 Annika Ekholm MYC 8.0 6.0 8.0 8.0     30.0 30.0
9th X M20 Corbin Burdick MYC 10.0 RAF 10.0 RAF 10.0 RAF 9.0     39.0 39.0

www.lhycsailing.com

www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com