event burgee venue burgee

2010 MC Holiday Series

Lake Harriet Yacht Club

Results as of 15:34 on September 5, 2010

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 29, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat 5-29 #1
 
5-29 #2
 
5-30#1
 
5-31#1
 
7-3 #1
 
7-3 #2
 
7-4 #1
 
9-4 #1
 
9-4 #2
 
9-5 #1
 
Total Nett
1st 2344 Colburn, Bill Tangerine (1.0) 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 24.0 7.0
2nd 1765 Marquardt, Jim Scuppers (11.0) 3.0 2.0 2.3 SB (6.0) (4.0) 3.0 3.0 2.0 1.0 37.3 16.3
3rd 2033 Netzer/Crowe, Robert/Andy 3.0 2.0 10.0 DNF 2.0 3.0 3.0 2.0 (19.0 DNC) (20.0 DNC) (11.0 DNC) 75.0 25.0
4th 2239 Katics/Getsinger, John/John Gryffin 4.0 6.0 4.2 RC 3.0 (10.0 DNC) (8.0 DNC) (15.0 DNC) 4.0 4.0 4.2 RC 62.4 29.4
5th 1650 Hovde, John Little Fish 5.0 (8.0) (7.0) 4.0 4.0 5.0 5.0 5.0 3.0 (11.0 DNC) 57.0 31.0
6th 1474 Baltzersen, Paul True Blue 7.0 7.0 4.0 (11.0) (10.0 DNC) 8.0 DNC 5.2 RC 2.0 (9.0) 3.0 66.2 36.2
7th TCSC95 Curtis, Jason -various- (10.0) 9.0 5.0 (12.0) 2.0 2.0 7.0 6.0 6.0 (11.0 DNC) 70.0 37.0
8th 1246 Anderson, Mark Tempest 8.0 (11.0) 6.0 (14.0) 5.0 6.0 6.0 8.0 10.0 (11.0 DNC) 85.0 49.0
9th 1687 Bowers, Jennifer Hott Yott 2.0 5.0 (11.0 DNC) 7.2 RC 10.0 DNC 8.0 DNC (15.0 DNC) (19.0 DNC) 7.0 11.0 DNC 95.2 50.2
10th 1503 Dillon, Bob Windgate 6.0 4.0 7.2 SB (17.0 DNC) 10.0 DNC 8.0 DNC 4.0 (19.0 DNC) (20.0 DNC) 11.0 DNC 106.2 50.2
11th 2121 Mott/Kirkpatrick, Dave/Bill 14.0 DNC 14.0 DNC 3.0 1.0 10.0 DNC 8.0 DNC (15.0 DNC) (19.0 DNC) (20.0 DNC) 11.0 DNC 115.0 61.0
12th TCSC53 Berg, John -various- 9.0 10.0 (11.0 DNC) (13.0) 8.0 8.0 DNC 8.0 7.0 (12.0) 11.0 DNC 97.0 61.0
13th TCSC55 Callanan, Cynthia -various- (14.0 DNC) (14.0 DNC) 11.0 DNC 9.0 10.0 DNC 8.0 DNC (12.0) 12.0 8.0 4.0 102.0 62.0
14th TCSC66 Collins, Steve -various- (12.0) 12.0 10.0 DNF 6.0 10.0 DNC 8.0 DNC 11.0 (19.0 DNC) (20.0 DNC) 5.0 113.0 62.0
15th 1598 Gantzer, Charles Namaste (14.0 DNC) 14.0 DNC 11.0 DNC 9.2 SB 10.0 DNC 8.0 DNC (15.0 DNC) 10.0 (19.0 DNF) 2.0 112.2 64.2
16th 1894 Bieger/Maloney (14.0 DNC) 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC (15.0 DNC) 9.0 5.0 11.0 DNC 114.0 68.0
17th 1916 Wold, Jayson Rapido 10.0 SB 10.0 SB 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 10.0 SB (19.0 DNC) (20.0 DNC) 11.0 DNC 126.0 70.0
18th TCSC14 Fraser, Jamie -Various- (14.0 DNC) 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC (15.0 DNC) 11.0 11.0 6.0 117.0 71.0
19th 1010 Hemstad/Gantzer, Karen/Emma Naiad 14.0 DNC 14.0 DNC 11.0 DNC 7.0 10.0 DNC 8.0 DNC (15.0 DNC) (19.0 DNC) (20.0 DNC) 7.0 125.0 71.0
20th 1262 Anderson, Deborah Water Wings (14.0 DNC) 14.0 DNC 11.0 DNC (17.0 DNC) 7.0 8.0 DNC 9.0 14.0 (15.0) 10.5 SB 119.5 73.5
21st TCSC64 Thompson, Peter -various- 14.0 DNC 14.0 DNC 11.0 DNC 8.0 10.0 DNC 8.0 DNC (15.0 DNC) (19.0 DNC) (20.0 DNC) 11.0 DNC 130.0 76.0
22nd TCSC99 Herzak-Bauman, Laura Various (14.0 DNC) (14.0 DNC) 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 10.0 13.0 13.0 11.0 DNC 121.0 76.0
23rd 1256 Fricton. Joe Trouble 14.0 DNC 14.0 DNC 11.0 DNC 10.0 10.0 DNC 8.0 DNC (15.0 DNC) (19.0 DNC) (20.0 DNC) 11.0 DNC 132.0 78.0
24th 1438 Ott, Chuck/Wendy Sea Otter 14.0 DNC 14.0 DNC 11.0 DNC (15.0) 10.0 DNC 8.0 DNC (15.0 DNC) (16.0) 14.0 8.0 125.0 79.0
25th TCSC93 Armstrong, Anthony -various- 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 15.0 DNC (17.0) (17.0) 9.0 132.0 81.0
26th TCSC69 Armbrustmacher, Cindy -various- 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 14.0 DSQ (19.0 DNC) (20.0 DNC) 11.0 DNC 138.0 82.0
27th TCSC12 Tennis, Jerry -various- 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC (15.0 DNC) 15.0 (16.0) 11.0 DNC 131.0 83.0
28th 765 Berger, Kevin 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 15.0 DNC (19.0 GST) (20.0 GST) 11.0 DNC 139.0 83.0
29th 1554 Loscheider, Steve Spastic 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 13.0 SB 13.0 SB 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC 147.0 91.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com