event burgee venue burgee

2009 Spring Regatta

Lake Harriet Yacht Club

Results are final as of 9:26 on May 11, 2009

Contents

M-16 Class

Sailed:5, Discards:0, To count:5, Entries:5, Scoring system:ISAF Appendix A championship or short series
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st M-16 LH117 Jack Zimmersheid LHYC 1.0 1.0 1.0 1.0 3.0 7.0 7.0  
2nd M-16 LH700 John Barbour/Wally Daniels LHYC 2.0 2.0 2.0 3.0 1.0 10.0 10.0  
3rd M-16 C47 Jerry Petersen LHYC 4.0 6.0 DNF 3.0 2.0 2.0 17.0 17.0  
4th M-16 LH9 Ted Jewett LHYC 6.0 DNF 3.0 4.0 6.0 DNS 6.0 DNS 25.0 25.0  
5th M-16 W23 David Klein TLYC 3.0 4.0 6.0 DNF 6.0 DNS 6.0 DNS 25.0 25.0  

MC Class

Sailed:5, Discards:0, To count:5, Entries:18, Scoring system:ISAF Appendix A championship or short series
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st MC 2484 Mike Risewick CLYC 1.0 2.0 2.0 4.0 3.0 12.0 12.0  
2nd MC 2178 Mark Tesar CLYC 2.0 3.0 8.0 7.0 1.0 21.0 21.0  
3rd MC 2121 Dave Mott/Bill Kirkpatrick LHYC 7.0 1.0 12.0 2.0 2.0 24.0 24.0  
4th MC 1850 Andy Crowe LHYC 5.0 7.0 3.0 3.0 6.0 24.0 24.0  
5th MC 1987 Noel Neuman UMYC 9.0 4.0 5.0 1.0 8.0 27.0 27.0  
6th MC 2267 Steve Bernstein MYC 4.0 5.0 7.0 5.0 7.0 28.0 28.0  
7th MC 2169 Drake Lundeen CLYC 3.0 9.0 1.0 10.0 13.0 36.0 36.0  
8th MC 1765 Jim Marquart LHYC 8.0 15.0 4.0 11.0 5.0 43.0 43.0  
9th MC 2033 Robert Netzer LHYC 6.0 14.0 6.0 13.0 4.0 43.0 43.0  
10th MC 1280 Stuart MacPhail LHYC 11.0 6.0 10.0 6.0 12.0 45.0 45.0  
11th MC 2273 Rob Edman TCSC 10.0 8.0 9.0 14.0 11.0 52.0 52.0  
12th MC 1598 Charlie Gantzer LHYC 12.0 11.0 13.0 8.0 10.0 54.0 54.0  
13th MC 1916 Jayson Wold LHYC 15.0 10.0 11.0 9.0 9.0 54.0 54.0  
14th MC 1650 John Hovde LHYC 14.0 12.0 14.0 15.0 14.0 69.0 69.0  
15th MC 2419 Bill Nolte OYC 13.0 13.0 16.0 12.0 17.0 71.0 71.0  
16th MC 1246 Mark Anderson LHYC 16.0 16.0 15.0 17.0 16.0 80.0 80.0  
17th MC 1262 John Berg TCSC 18.0 17.0 19.0 DNF 16.0 15.0 85.0 85.0  
18th MC 1931 Keith Holloman TCSC 17.0 18.0 19.0 DNF 18.0 18.0 90.0 90.0  

X Class

Sailed:5, Discards:0, To count:5, Entries:8, Scoring system:ISAF Appendix A championship or short series
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett Notes
1st X M67 Addy Ferguson MYC 1.0 2.0 3.0 1.0 2.0 9.0 9.0  
2nd X GL6 Alex Driessen GLYC 2.0 1.0 5.0 2.0 1.0 11.0 11.0  
3rd X W66 Eddie Cox WBYC 5.0 3.0 1.0 4.0 6.0 19.0 19.0  
4th X M99 Anders Ekholm MYC 3.0 5.0 2.0 6.0 5.0 21.0 21.0  
5th X Z23 Emily Oltrogge CLYC 7.0 6.0 4.0 8.0 3.0 28.0 28.0  
6th X W42 Cole Lee WBSS 6.0 4.0 9.0 DNS 5.0 4.0 28.0 28.0  
7th X W7 Willy Crary WBYC 4.0 7.0 9.0 DNS 3.0 7.0 30.0 30.0  
8th X W4 Kristina Brust WBYC 8.0 8.0 6.0 7.0 8.0 37.0 37.0  

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start

www.lhycsailing.com

www.lhycsailing.com

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com