event burgee venue burgee

2007 MC Wednesay Night

Lake Harriet Yacht Club

Results as of 21:53 on October 14, 2007

Overall

Sailed:22, Discards:7, To count:15, Entries:35, Scoring system:2007 LHYC Scoring System
Rank SailNo Helm Boat 6-13 #1
 
6-13 #2
 
6-13 #3
 
6-13 #4
 
7-11 #1
 
7-11 #2
 
7-11 #3
 
7-25 #1
WED
7-25 #2
 
7-25 #3
 
7-25 #4
 
8-01 #1
 
8-01#2
 
8-08 #1
 
8-08 #2
 
8-08 #3
 
8-08 #4
 
8-15 #1
 
8-15 #2
 
8-15 #3
 
8-29 #1
 
8-29 #2
 
Total Nett Notes
1st 1746 Hutchins, Grant   2.0 (3.0) (8.0) (6.0) 2.2 SB 2.2 SB 2.2 SB (3.0) 1.0 3.0 (16.0 RAF) 1.0 3.0 3.0 3.0 2.0 1.0 3.0 1.0 3.0 (6.0) (9.0) 83.6 32.6  
2nd 1847 Katics/Getsinger, John/John Beautiful Obsession 4.0 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (7.0 DNC) 2.0 4.0 2.0 (10.0) 4.0 1.0 1.0 2.0 1.0 2.0 5.0 2.0 (6.0) (21.0 DNC) (21.0 DNC) 115.0 34.0  
3rd 1474 Baltzersen, Paul True Blue (5.0) 1.0 4.0 3.0 2.8 J 2.8 J 2.8 J 4.0 3.0 4.0 1.0 3.0 (6.0) (5.0) 1.0 3.0 (5.0) 1.0 (6.0) (9.0) (11.0) 5.0 88.4 41.4  
4th 1554 Loscheider, Steve Spastic 1.0 5.0 2.0 2.0 3.0 2.0 1.0 6.0 6.0 5.0 3.0 5.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (17.0 DNC) 9.0 3.0 172.0 62.0  
5th SCUM64 Thompson, Peter -various- (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 5.0 3.0 5.0 (11.0) (8.0) (7.0) 7.0 4.0 4.3 SB 4.3 SB 4.3 SB 4.3 SB 2.0 3.0 1.0 4.0 7.0 142.2 64.2  
6th 1916 Wold, Jayson Rapido 7.0 7.0 3.0 5.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 5.6 SB 5.6 SB 5.6 SB 5.6 SB (8.0) 5.0 (10.0) 5.0 4.0 (8.0) (8.0) 7.0 5.0 7.0 (11.0) 145.4 84.4  
7th 1088 Netzer, Robert A Wake 3.0 4.0 5.0 4.0 4.0 3.0 2.0 (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.1 J 6.1 J (15.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) 7.0 10.0 2.0 10.0 10.0 204.2 91.2  
8th 1280 Macphail, Stuart   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 8.0 5.0 7.0 6.0 6.0 2.0 4.0 6.0 8.0 6.0 (16.0 DNC) (16.0 DNC) (17.0 DNC) 5.0 6.0 193.0 92.0  
9th SCUM68 Edman, Rob -various- 8.0 6.0 6.0 (10.0) 8.0 DNC 4.0 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 8.0 4.0 10.0 9.0 7.0 J 7.0 J 7.0 J 7.0 SB 7.0 SB 222.0 105.0  
10th 1598 Gantzer, Charles Namaste 6.0 8.0 7.0 8.0 8.0 DNC 8.0 DNC 7.0 DNC 7.0 9.0 (10.0) 4.0 9.0 (20.0 DNS) (12.0) (11.0) 7.0 (10.0) 6.0 4.0 8.0 (12.0) (12.0) 193.0 106.0  
11th 1650 Hovde, John Little Fish (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 7.0 DNS 4.0 9.0 7.0 6.0 9.0 (11.0) 8.0 11.0 8.0 11.0 3.0 (12.0) 5.0 10.0 (13.0) 4.0 195.0 107.0  
12th 1368 Baldwin, Steve No Regrets (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 2.0 7.0 6.0 7.0 4.0 8.0 4.0 1.0 13.0 234.0 114.0  
13th 2121 Mott/Kirkpatrick, Dave/Bill   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 1.0 2.0 1.0 2.0 2.0 (20.0 DNS) (15.0 DNC) 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (17.0 DNC) 2.0 (19.0 DNF) 234.0 115.0  
14th 1408 Schablitzky, Steve   9.0 9.0 9.0 7.0 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 6.0 9.0 5.0 11.0 16.0 DNC 16.0 DNC (17.0 DNC) 9.2 J 9.2 J 262.4 138.4  
15th 927 Crews, Silas Surprise 11.0 11.0 11.0 11.0 8.0 DNC 8.0 DNC 7.0 DNC 11.0 10.0 9.0 5.0 (19.0 DNC) 12.0 7.0 10.0 9.0 (13.0) (16.0 DNC) (16.0 DNC) (17.0 DNC) (16.0) (14.0) 251.0 140.0  
16th SCUM53 Berg, John -various- (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 10.0 9.0 12.0 13.0 12.0 9.0 9.0 7.0 (14.0) 2.0 252.0 145.0  
17th 1850 Crowe, Andy American Flyer 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 6.0 DNS (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (17.0 DNC) 3.0 1.0 281.0 157.0  
18th SCUM54 Munneke, Dave -various- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 10.0 8.0 15.0 DNF (17.0 DNC) 10.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) (16.0 DNC) (17.0 DNC) (21.0 DNC) (21.0 DNC) 294.0 170.0  
19th 1262 Anderson, Deborah Water Wings 11.6 SB 11.6 SB 11.6 SB 11.6 SB 8.0 DNC 8.0 DNC 7.0 DNC 14.0 (15.0) 14.0 13.0 (16.0) 14.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (16.0 DNC) 10.0 12.0 13.0 (17.0) 15.0 283.4 174.4  
20th SCUM58 Helgeson, Leif -various- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 12.0 12.0 12.0 12.0 (17.0) 13.0 13.0 15.0 DNC 12.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (17.0 DNC) (21.0 DNC) (21.0 DNC) 300.0 176.0  
21st 1438 Ott, Chuck/Wendy Lois Lane 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (15.0) 11.0 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 11.0 11.0 14.0 15.0 (20.0 DNS) 300.0 182.0  
22nd 1010 Hemstad, Karen Naiad 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (17.0 DNC) 8.0 8.0 308.0 184.0  
23rd 1086 Sutton, Mike Falcon 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) 13.0 11.0 8.0 (19.0 DNC) (16.0) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 16.0 DNC 16.0 DNC (17.0 DNC) (21.0 DNC) (21.0 DNC) 310.0 184.0  
24th 1687 Bowers, Jennifer Hott Yott 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 12.4 J 12.4 J 12.4 J 12.4 J (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 16.0 DNC (17.0 DNC) (21.0 DNC) (21.0 DNC) 316.6 185.6  
25th SCUM70 Woodrow, Rick -various- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 13.0 14.0 13.0 11.0 (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 16.0 DNC (17.0 DNC) (21.0 DNC) (21.0 DNC) 318.0 187.0  
26th 813 Ransom, Weld Pfluid 10.0 10.0 10.0 9.0 8.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC (21.0 DNC) (21.0 DNC) 321.0 188.0  
27th SCUM59 Holloman, Keith -various- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) 15.0 DNF (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 12.6 SB 12.6 SB 12.6 SB (21.0 DNC) (21.0 DNC) 320.8 188.8  
28th 1933 Created from sailno wizard   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 UNREG 15.0 UNREG 4.0 16.0 DNC 16.0 DNC 17.0 DNC (21.0 DNC) (21.0 DNC) 322.0 189.0  
29th scum67 Created from sailno wizard   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 14.0 13.0 11.0 (19.0) (20.0 DNS) 320.0 190.0  
30th SCUM55 Callanan, Cynthia -various- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 13.0 14.0 12.0 (18.0) 16.0 316.0 191.0  
31st 1256 Fricton. Joe Trouble 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 8.0 DNC 7.0 DNC 16.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC (21.0 DNC) (21.0 DNC) 328.0 195.0  
32nd SCUM52 Boyles, Christine -various- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 13.0 15.0 DNC 14.0 16.0 DNC 16.0 DNC 15.0 (21.0 DNC) (21.0 DNC) 328.0 195.0  
33rd SCUM61 Lemmon, Laura -various- 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 (20.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (17.0 DNC) (21.0 DNC) (21.0 DNC) 326.0 196.0  
34th unknown scum Created from sailno wizard   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (16.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 14.0 15.0 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (17.0 DNC) (21.0 DNC) (21.0 DNC) 323.0 197.0  
35th 2344 Colburn, Bill Tangerine 13.5 J 13.5 J 13.5 J 13.5 J 8.0 DNC 8.0 DNC 7.0 DNC 16.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) (19.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC (21.0 DNC) (21.0 DNC) 336.0 203.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
JJudgeVaries
RAFRetired after finishing16
SBSafety BoatVaries
UNREGUnregisterd Skipper15



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com