|
Lake Harriet Yacht Club |
|
| 2006 MC Shepers Memorial |
Results not official
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:38, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - MC ** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | 08-26 #1 | 09-09 #1 | 09-10 #1 | Total | Nett | Notes |
| 1st | 2344 | Colburn, Bill | Tangerine | 1.0 | 1.0 | 1.0 J | 3.0 | 3.0 | |
| 2nd | 1746 | Hutchins, Grant | 1.5 SB | 2.0 | 1.0 | 4.5 | 4.5 | ||
| 3rd | 1474 | Baltzersen, Paul | True Blue | 6.0 | 8.0 | 3.0 | 17.0 | 17.0 | |
| 4th | 1687 | Bowers, Jennifer | Hott Yott | 3.0 | 9.0 | 6.0 SB | 18.0 | 18.0 | |
| 5th | 1598 | Gantzer, Charles | Namaste | 9.0 | 11.0 | 2.0 | 22.0 | 22.0 | |
| 6th | SCUM66 | Wold. Jayson | -various- | 10.0 | 14.0 | 7.0 | 31.0 | 31.0 | |
| 7th | 1368 | Baldwin, Steve | No Regrets | 5.0 | 3.0 | DNC | 34.0 | 34.0 | |
| 8th | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | DNC | 6.0 | 5.0 | 37.0 | 37.0 | |
| 9th | SCUM55 | Hovde, John | -various- | 11.0 | 16.0 | 10.0 | 37.0 | 37.0 | |
| 10th | 1765 | Marquardt, Jim | Scuppers | 8.0 | 4.0 | DNC | 38.0 | 38.0 | |
| 11th | 1554 | Loscheider, Steve | Spastic | DNC | 5.0 | 8.0 | 39.0 | 39.0 | |
| 12th | 1010 | Hemstad, Karen | Naiad | 7.0 | 7.0 | DNC | 40.0 | 40.0 | |
| 13th | 1438 | Ott, Chuck/Wendy | Lois Lane | 16.0 DNF | 13.5 J | 11.0 | 40.5 | 40.5 | |
| 14th | SCUM65 | Sutton, Mike | -various- | DNC | 18.0 | 4.0 | 48.0 | 48.0 | |
| 15th | SCUM68 | Robert Edmund | -various- | DNC | 15.0 | 9.0 | 50.0 | 50.0 | |
| 16th | 1262 | Anderson, Deborah | Water Wings | 14.0 | DNC | 12.0 | 52.0 | 52.0 | |
| 17th | 1935 | Alfrey, Tran | 2.0 | DNC | DNC | 54.0 | 54.0 | ||
| 18th | SCUM69 | Cindy Armbrustmacher | -various- | 12.0 | 17.0 | DNC | 55.0 | 55.0 | |
| 19th | 1850 | Crowe, Andy | American Flyer | 4.0 | DNC | DNC | 56.0 | 56.0 | |
| 20th | 1503 | Dillon, Bob | Windgate | DNC | 12.0 | 19.0 SB | 57.0 | 57.0 | |
| 21st | 1256 | Fricton. Joe | Trouble | DNC | DNC | 6.0 | 58.0 | 58.0 | |
| 22nd | 1280 | Created from sailno wizard | DNC | 10.0 | DNC | 62.0 | 62.0 | ||
| 23rd | 2121 | Mott/Kirkpatrick, Dave/Bill | DNC | 13.0 | DNC | 65.0 | 65.0 | ||
| 24th | 1246 | Anderson, Mark | Tempest | 13.0 | DNC | DNC | 65.0 | 65.0 | |
| 25th | SCUM88 | Nelson, Ole | 15.0 | DNC | DNC | 67.0 | 67.0 | ||
| 26th | 1229 | Fleming, Tom | Tom Turkey | DNC | 26.0 SB | DNC | 78.0 | 78.0 | |
| 26th | SCUM63 | Huber Warner | -various- | DNC | DNC | DNC | 78.0 | 78.0 | |
| 26th | SCUM67 | Katrina Legursky | -various- | DNC | DNC | DNC | 78.0 | 78.0 | |
| 26th | SCUM64 | Thompson, Peter H. | DNC | DNC | DNC | 78.0 | 78.0 | ||
| 26th | 1408 | Schablitzky, Steve | DNC | DNC | DNC | 78.0 | 78.0 | ||
| 26th | SCUM54 | Munneke, Dave | -various- | DNC | DNC | DNC | 78.0 | 78.0 | |
| 26th | 1267 | Richardson, Travis | Clair Boyant | 26.0 SB | DNC | DNC | 78.0 | 78.0 | |
| 26th | 1847 | Katics, John | Beautiful Obsession | DNC | DNC | DNC | 78.0 | 78.0 | |
| 26th | 1088 | Netzer, Robert | A Wake | DNC | DNC | DNC | 78.0 | 78.0 | |
| 26th | SCUM53 | Berg, John | -various- | DNC | DNC | DNC | 78.0 | 78.0 | |
| 26th | 846 | Taylor, Pete | TLC | DNC | DNC | DNC | 78.0 | 78.0 | |
| 26th | 927 | Telzrow, Tom | Surprise | 26.0 J | DNC | DNC | 78.0 | 78.0 | |
| 26th | SCUM51 | Vysohlid, Martin | -various- | DNC | DNC | DNC | 78.0 | 78.0 | |
08-26 #1
|
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
| 2 | 1746 | Hutchins, Grant | SB | 1.5 | ||
| 3 | 1935 | Alfrey, Tran | 2 | 2.0 | ||
| 4 | 1687 | Bowers, Jennifer | Hott Yott | 3 | 3.0 | |
| 5 | 1850 | Crowe, Andy | American Flyer | 4 | 4.0 | |
| 6 | 1368 | Baldwin, Steve | No Regrets | 5 | 5.0 | |
| 7 | 1474 | Baltzersen, Paul | True Blue | 6 | 6.0 | |
| 8 | 1010 | Hemstad, Karen | Naiad | 7 | 7.0 | |
| 9 | 1765 | Marquardt, Jim | Scuppers | 8 | 8.0 | |
| 10 | 1598 | Gantzer, Charles | Namaste | 9 | 9.0 | |
| 11 | SCUM66 | Wold. Jayson | -various- | 10 | 10.0 | |
| 12 | SCUM55 | Hovde, John | -various- | 11 | 11.0 | |
| 13 | SCUM69 | Cindy Armbrustmacher | -various- | 12 | 12.0 | |
| 14 | 1246 | Anderson, Mark | Tempest | 13 | 13.0 | |
| 15 | 1262 | Anderson, Deborah | Water Wings | 14 | 14.0 | |
| 16 | SCUM88 | Nelson, Ole | 15 | 15.0 | ||
| 17 | 1438 | Ott, Chuck/Wendy | Lois Lane | DNF | 16.0 | |
| 18 | 1267 | Richardson, Travis | Clair Boyant | SB | 26.0 | |
| 18 | 927 | Telzrow, Tom | Surprise | J | 26.0 | |
09-09 #1
|
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
| 2 | 1746 | Hutchins, Grant | 2 | 2.0 | ||
| 3 | 1368 | Baldwin, Steve | No Regrets | 3 | 3.0 | |
| 4 | 1765 | Marquardt, Jim | Scuppers | 4 | 4.0 | |
| 5 | 1554 | Loscheider, Steve | Spastic | 5 | 5.0 | |
| 6 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 6 | 6.0 | |
| 7 | 1010 | Hemstad, Karen | Naiad | 7 | 7.0 | |
| 8 | 1474 | Baltzersen, Paul | True Blue | 8 | 8.0 | |
| 9 | 1687 | Bowers, Jennifer | Hott Yott | 9 | 9.0 | |
| 10 | 1280 | Created from sailno wizard | 10 | 10.0 | ||
| 11 | 1598 | Gantzer, Charles | Namaste | 11 | 11.0 | |
| 12 | 1503 | Dillon, Bob | Windgate | 12 | 12.0 | |
| 13 | 2121 | Mott/Kirkpatrick, Dave/Bill | 13 | 13.0 | ||
| 14 | 1438 | Ott, Chuck/Wendy | Lois Lane | J | 13.5 | |
| 15 | SCUM66 | Wold. Jayson | -various- | 14 | 14.0 | |
| 16 | SCUM68 | Robert Edmund | -various- | 15 | 15.0 | |
| 17 | SCUM55 | Hovde, John | -various- | 16 | 16.0 | |
| 18 | SCUM69 | Cindy Armbrustmacher | -various- | 17 | 17.0 | |
| 19 | SCUM65 | Sutton, Mike | -various- | 18 | 18.0 | |
| 20 | 1229 | Fleming, Tom | Tom Turkey | SB | 26.0 | |
09-10 #1
|
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 2344 | Colburn, Bill | Tangerine | J | 1.0 | |
| 1 | 1746 | Hutchins, Grant | 1 | 1.0 | ||
| 3 | 1598 | Gantzer, Charles | Namaste | 2 | 2.0 | |
| 4 | 1474 | Baltzersen, Paul | True Blue | 3 | 3.0 | |
| 5 | SCUM65 | Sutton, Mike | -various- | 4 | 4.0 | |
| 6 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 5 | 5.0 | |
| 7 | 1687 | Bowers, Jennifer | Hott Yott | SB | 6.0 | |
| 7 | 1256 | Fricton. Joe | Trouble | 6 | 6.0 | |
| 9 | SCUM66 | Wold. Jayson | -various- | 7 | 7.0 | |
| 10 | 1554 | Loscheider, Steve | Spastic | 8 | 8.0 | |
| 11 | SCUM68 | Robert Edmund | -various- | 9 | 9.0 | |
| 12 | SCUM55 | Hovde, John | -various- | 10 | 10.0 | |
| 13 | 1438 | Ott, Chuck/Wendy | Lois Lane | 11 | 11.0 | |
| 14 | 1262 | Anderson, Deborah | Water Wings | 12 | 12.0 | |
| 15 | 1503 | Dillon, Bob | Windgate | SB | 19.0 | |