|
Lake Harriet Yacht Club |
|
| 2006 MC Dorothy Shepers |
Results not official
|
Sailed:5, Discards:1, To count:4, Ratings:None, Entries:36, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - MC ** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | 08-05 #1 | 08-06 #1 | 08-12 #1 | 08-19 #1 | 08-20 #1 | Total | Nett | Notes |
| 1st | 1746 | Hutchins, Grant | 1.0 | 3.0 | (9.0) | 6.0 | 4.0 | 23.0 | 14.0 | ||
| 2nd | 1474 | Baltzersen, Paul | True Blue | 4.0 | 2.0 | 4.0 | (9.0) | 8.0 | 27.0 | 18.0 | |
| 3rd | 1503 | Dillon, Bob | Windgate | 3.0 | 5.0 | 6.3 SB | 11.0 | (DNC) | 51.3 | 25.3 | |
| 4th | 1765 | Marquardt, Jim | Scuppers | (DNC) | 4.0 | 8.0 | 4.0 | 12.0 | 54.0 | 28.0 | |
| 5th | 1010 | Hemstad, Karen | Naiad | 7.3 SB | 7.0 | 5.0 | (13.0) | 10.0 | 42.3 | 29.3 | |
| 6th | 1850 | Crowe, Andy | American Flyer | (DNC) | DNC | 2.0 | 2.0 | 5.0 | 61.0 | 35.0 | |
| 7th | SCUM55 | Hovde, John | -various- | 2.0 | 11.0 | 12.0 | (16.0) | 11.0 | 52.0 | 36.0 | |
| 8th | 2344 | Colburn, Bill | Tangerine | (DNC) | DNC | 1.0 | 10.0 J | 3.0 | 66.0 | 40.0 | |
| 9th | 1687 | Bowers, Jennifer | Hott Yott | (DNC) | DNC | 3.0 | 7.0 | 7.0 | 69.0 | 43.0 | |
| 10th | 1554 | Loscheider, Steve | Spastic | (DNC) | DNC | 7.0 | 5.0 | 9.0 | 73.0 | 47.0 | |
| 11th | 1935 | Alfrey, Tran | 12.0 DNF | (26.0 DNS) | DNC | 8.0 | 6.0 | 78.0 | 52.0 | ||
| 12th | 1598 | Gantzer, Charles | Namaste | 13.0 SB | 9.0 | (DNC) | 17.0 | 13.0 SB | 78.0 | 52.0 | |
| 13th | 1262 | Anderson, Deborah | Water Wings | 11.0 | 12.0 | 14.0 | (19.0) | 15.0 | 71.0 | 52.0 | |
| 14th | 2121 | Mott/Kirkpatrick, Dave/Bill | (DNC) | DNC | DNC | 1.0 | 2.0 | 81.0 | 55.0 | ||
| 15th | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | (DNC) | 1.0 | 6.0 | DNC | DNC | 85.0 | 59.0 | |
| 16th | SCUM54 | Munneke, Dave | -various- | 10.0 | 10.0 | 15.3 SB | (DNC) | DNC | 87.3 | 61.3 | |
| 17th | SCUM67 | Katrina Legursky | -various- | 6.0 | 6.0 | (DNC) | DNC | DNC | 90.0 | 64.0 | |
| 18th | 1246 | Anderson, Mark | Tempest | (DNC) | DNC | 10.0 | 15.0 | 13.0 | 90.0 | 64.0 | |
| 19th | 1847 | Katics, John | Beautiful Obsession | (DNC) | DNC | DNC | 3.0 | 18.3 J | 99.3 | 73.3 | |
| 20th | SCUM68 | Robert Edmund | -various- | 8.0 | (DNC) | DNC | DNC | 14.0 | 100.0 | 74.0 | |
| 21st | SCUM66 | Wold. Jayson | -various- | 5.0 | (DNC) | DNC | 19.0 SB | DNC | 102.0 | 76.0 | |
| 22nd | 927 | Telzrow, Tom | Surprise | 19.0 J | 19.0 J | (DNC) | 12.0 | DNC | 102.0 | 76.0 | |
| 23rd | 846 | Taylor, Pete | TLC | (DNC) | 26.0 DNS | DNC | DNC | 1.0 | 105.0 | 79.0 | |
| 24th | SCUM53 | Berg, John | -various- | (DNC) | DNC | 11.0 | 18.0 | DNC | 107.0 | 81.0 | |
| 25th | 1438 | Ott, Chuck/Wendy | Lois Lane | 7.0 | (DNC) | DNC | DNC | DNC | 111.0 | 85.0 | |
| 26th | 1229 | Fleming, Tom | Tom Turkey | (DNC) | 8.0 | DNC | DNC | DNC | 112.0 | 86.0 | |
| 27th | 1267 | Richardson, Travis | Clair Boyant | 9.0 | (DNC) | DNC | DNC | DNC | 113.0 | 87.0 | |
| 28th | SCUM65 | Sutton, Mike | -various- | (DNC) | DNC | DNC | 10.0 | DNC | 114.0 | 88.0 | |
| 29th | 1408 | Schablitzky, Steve | (DNC) | DNC | DNC | 14.0 | 22.0 SB | 114.0 | 88.0 | ||
| 30th | SCUM69 | Cindy Armbrustmacher | -various- | (DNC) | DNC | 13.0 | DNC | DNC | 117.0 | 91.0 | |
| 31st | 1368 | Baldwin, Steve | No Regrets | (DNC) | DNC | DNC | 20.0 DNF | DNC | 124.0 | 98.0 | |
| 32nd | SCUM63 | Huber Warner | -various- | (DNC) | DNC | DNC | DNC | DNC | 130.0 | 104.0 | |
| 32nd | SCUM64 | Thompson, Peter H. | (DNC) | DNC | DNC | DNC | DNC | 130.0 | 104.0 | ||
| 32nd | 1256 | Fricton. Joe | Trouble | (DNC) | DNC | DNC | DNC | DNC | 130.0 | 104.0 | |
| 32nd | SCUM51 | Vysohlid, Martin | -various- | (DNC) | DNC | DNC | DNC | DNC | 130.0 | 104.0 | |
| 32nd | 1088 | Netzer, Robert | A Wake | (DNC) | DNC | DNC | 26.0 SB | DNC | 130.0 | 104.0 | |
08-05 #1
|
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 1746 | Hutchins, Grant | 1 | 1.0 | ||
| 2 | SCUM55 | Hovde, John | -various- | 2 | 2.0 | |
| 3 | 1503 | Dillon, Bob | Windgate | 3 | 3.0 | |
| 4 | 1474 | Baltzersen, Paul | True Blue | 4 | 4.0 | |
| 5 | SCUM66 | Wold. Jayson | -various- | 5 | 5.0 | |
| 6 | SCUM67 | Katrina Legursky | -various- | 6 | 6.0 | |
| 7 | 1438 | Ott, Chuck/Wendy | Lois Lane | 7 | 7.0 | |
| 8 | 1010 | Hemstad, Karen | Naiad | SB | 7.3 | |
| 9 | SCUM68 | Robert Edmund | -various- | 8 | 8.0 | |
| 10 | 1267 | Richardson, Travis | Clair Boyant | 9 | 9.0 | |
| 11 | SCUM54 | Munneke, Dave | -various- | 10 | 10.0 | |
| 12 | 1262 | Anderson, Deborah | Water Wings | 11 | 11.0 | |
| 13 | 1935 | Alfrey, Tran | DNF | 12.0 | ||
| 14 | 1598 | Gantzer, Charles | Namaste | SB | 13.0 | |
| 15 | 927 | Telzrow, Tom | Surprise | J | 19.0 | |
08-06 #1
|
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 1 | 1.0 | |
| 2 | 1474 | Baltzersen, Paul | True Blue | 2 | 2.0 | |
| 3 | 1746 | Hutchins, Grant | 3 | 3.0 | ||
| 4 | 1765 | Marquardt, Jim | Scuppers | 4 | 4.0 | |
| 5 | 1503 | Dillon, Bob | Windgate | 5 | 5.0 | |
| 6 | SCUM67 | Katrina Legursky | -various- | 6 | 6.0 | |
| 7 | 1010 | Hemstad, Karen | Naiad | 7 | 7.0 | |
| 8 | 1229 | Fleming, Tom | Tom Turkey | 8 | 8.0 | |
| 9 | 1598 | Gantzer, Charles | Namaste | 9 | 9.0 | |
| 10 | SCUM54 | Munneke, Dave | -various- | 10 | 10.0 | |
| 11 | SCUM55 | Hovde, John | -various- | 11 | 11.0 | |
| 12 | 1262 | Anderson, Deborah | Water Wings | 12 | 12.0 | |
| 13 | 927 | Telzrow, Tom | Surprise | J | 19.0 | |
| 14 | 1935 | Alfrey, Tran | DNS | 26.0 | ||
| 14 | 846 | Taylor, Pete | TLC | DNS | 26.0 | |
08-12 #1
|
Date:w Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
| 2 | 1850 | Crowe, Andy | American Flyer | 2 | 2.0 | |
| 3 | 1687 | Bowers, Jennifer | Hott Yott | 3 | 3.0 | |
| 4 | 1474 | Baltzersen, Paul | True Blue | 4 | 4.0 | |
| 5 | 1010 | Hemstad, Karen | Naiad | 5 | 5.0 | |
| 6 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 6 | 6.0 | |
| 7 | 1503 | Dillon, Bob | Windgate | SB | 6.3 | |
| 8 | 1554 | Loscheider, Steve | Spastic | 7 | 7.0 | |
| 9 | 1765 | Marquardt, Jim | Scuppers | 8 | 8.0 | |
| 10 | 1746 | Hutchins, Grant | 9 | 9.0 | ||
| 11 | 1246 | Anderson, Mark | Tempest | 10 | 10.0 | |
| 12 | SCUM53 | Berg, John | -various- | 11 | 11.0 | |
| 13 | SCUM55 | Hovde, John | -various- | 12 | 12.0 | |
| 14 | SCUM69 | Cindy Armbrustmacher | -various- | 13 | 13.0 | |
| 15 | 1262 | Anderson, Deborah | Water Wings | 14 | 14.0 | |
| 16 | SCUM54 | Munneke, Dave | -various- | SB | 15.3 | |
08-19 #1
|
Date:W N Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
| 2 | 1850 | Crowe, Andy | American Flyer | 2 | 2.0 | |
| 3 | 1847 | Katics, John | Beautiful Obsession | 3 | 3.0 | |
| 4 | 1765 | Marquardt, Jim | Scuppers | 4 | 4.0 | |
| 5 | 1554 | Loscheider, Steve | Spastic | 5 | 5.0 | |
| 6 | 1746 | Hutchins, Grant | 6 | 6.0 | ||
| 7 | 1687 | Bowers, Jennifer | Hott Yott | 7 | 7.0 | |
| 8 | 1935 | Alfrey, Tran | 8 | 8.0 | ||
| 9 | 1474 | Baltzersen, Paul | True Blue | 9 | 9.0 | |
| 10 | 2344 | Colburn, Bill | Tangerine | J | 10.0 | |
| 10 | SCUM65 | Sutton, Mike | -various- | 10 | 10.0 | |
| 12 | 1503 | Dillon, Bob | Windgate | 11 | 11.0 | |
| 13 | 927 | Telzrow, Tom | Surprise | 12 | 12.0 | |
| 14 | 1010 | Hemstad, Karen | Naiad | 13 | 13.0 | |
| 15 | 1408 | Schablitzky, Steve | 14 | 14.0 | ||
| 16 | 1246 | Anderson, Mark | Tempest | 15 | 15.0 | |
| 17 | SCUM55 | Hovde, John | -various- | 16 | 16.0 | |
| 18 | 1598 | Gantzer, Charles | Namaste | 17 | 17.0 | |
| 19 | SCUM53 | Berg, John | -various- | 18 | 18.0 | |
| 20 | 1262 | Anderson, Deborah | Water Wings | 19 | 19.0 | |
| 20 | SCUM66 | Wold. Jayson | -various- | SB | 19.0 | |
| 22 | 1368 | Baldwin, Steve | No Regrets | DNF | 20.0 | |
| 23 | 1088 | Netzer, Robert | A Wake | SB | 26.0 | |
08-20 #1
|
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | 846 | Taylor, Pete | TLC | 1 | 1.0 | |
| 2 | 2121 | Mott/Kirkpatrick, Dave/Bill | 2 | 2.0 | ||
| 3 | 2344 | Colburn, Bill | Tangerine | 3 | 3.0 | |
| 4 | 1746 | Hutchins, Grant | 4 | 4.0 | ||
| 5 | 1850 | Crowe, Andy | American Flyer | 5 | 5.0 | |
| 6 | 1935 | Alfrey, Tran | 6 | 6.0 | ||
| 7 | 1687 | Bowers, Jennifer | Hott Yott | 7 | 7.0 | |
| 8 | 1474 | Baltzersen, Paul | True Blue | 8 | 8.0 | |
| 9 | 1554 | Loscheider, Steve | Spastic | 9 | 9.0 | |
| 10 | 1010 | Hemstad, Karen | Naiad | 10 | 10.0 | |
| 11 | SCUM55 | Hovde, John | -various- | 11 | 11.0 | |
| 12 | 1765 | Marquardt, Jim | Scuppers | 12 | 12.0 | |
| 13 | 1598 | Gantzer, Charles | Namaste | SB | 13.0 | |
| 13 | 1246 | Anderson, Mark | Tempest | 13 | 13.0 | |
| 15 | SCUM68 | Robert Edmund | -various- | 14 | 14.0 | |
| 16 | 1262 | Anderson, Deborah | Water Wings | 15 | 15.0 | |
| 17 | 1847 | Katics, John | Beautiful Obsession | J | 18.3 | |
| 18 | 1408 | Schablitzky, Steve | SB | 22.0 | ||